University of Georgia Athletics
Queens vs Georgia Bulldogs
4/1/2025
Foley Field
3:02 pm
Queens
4-23

1
Final
21

Georgia Bulldogs
29-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
1 | 4 | 0 | 0 | 8 | 8 | X | 21 | 17 | 0 |
Win: Harris, Zach (2-0)Loss: Ryan Brown (0-3)
Scoring Summary
Team | QUEENS | UGA |
---|---|---|
1st Alford, S. homered to left center, RBI (1-0 B). | 0 | 1 |
2nd Branch, K. singled to left field, advanced to second on the throw, 2 RBI (0-0); Obee scored; Jackson, Dan scored. | 0 | 3 |
2nd Alford, S. homered to right field, 2 RBI (3-2 BBKFB); Branch, K. scored. | 0 | 5 |
3rd BUDNICK, W singled to first base, RBI (1-0 B); BARBOUR, J scored. | 1 | 5 |
5th Obee homered to left field, 4 RBI (1-0 B); Jackson, Dan scored; Black, Ry. scored; Zaborowski scored. | 1 | 9 |
5th Branch, K. doubled to left field, RBI (0-1 K); Hudson, Bren scored. | 1 | 10 |
5th Alford, S. singled to center field, RBI (0-0); Branch, K. scored. | 1 | 11 |
5th Burnett, Ro homered to right field, 2 RBI (1-1 FB); Alford, S. scored. | 1 | 13 |
6th Hudson, Bren doubled to left field, 2 RBI (2-1 BBK); Clavon advanced to third; King, Trey scored; Black, Ry. scored. | 1 | 15 |
6th Alford, S. singled to center field, RBI (2-1 FBB); Parker, Erik advanced to second; Hudson, Bren advanced to third; Clavon scored. | 1 | 16 |
6th Burnett, Ro homered to right center, 4 RBI (0-0); Alford, S. scored; Parker, Erik scored; Hudson, Bren scored. | 1 | 20 |
6th Clavon singled to center field, RBI (0-2 FF); Black, Ry. advanced to second; Jones, Char. scored. | 1 | 21 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Barbour | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Anibal Rivera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Alderfer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Budnick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Justin Hudson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Peters | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lenox Lively | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Grimes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matthew Suppa | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Westfall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 7 |
Batting
SH: Jacob Grimes (1)
Baserunning
HBP: Justin Hudson (1)
Georgia Bulldogs
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brown | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Andrew White | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 29 |
Jack Brooker | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 3 | 40 |
Jack Renaud | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 26 |
Derek Westfall | 0.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 21 |
Johnny Joseph | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Totals | 17 | 21 | 21 | 6 | 3 | 0 | 0 | 4 | 0 | 34 | 44 | 8 | 6 | 156 |
Georgia Bulldogs
Win: Harris, Zach (2-0)
Loss: Ryan Brown (0-3)
HBP: Andrew White (1); Jack Brooker (2); Johnny Joseph (1)
;
Stephens, Jordan (1)