University of Georgia Athletics
Presbyterian vs Georgia Bulldogs
4/8/2025
Foley Field
3:02 pm
Presbyterian
16-18

2
Final
16

Georgia Bulldogs
30-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 1 | 2 | 1 | 1 | 9 | 2 | X | 16 | 16 | 0 |
Win: Hoskins, Matthew (1-1)Loss: Jj Harrell (0-2)
Scoring Summary
Team | PC | UGA |
|---|---|---|
1st RANDOLPH, J. flied out to rf, SF, RBI (0-2 FS); FENDERSON, T advanced to third; HOBSON, A. scored. | 1 | 0 |
1st Black, Ry. homered to right field, RBI (1-2 BKF). | 1 | 1 |
2nd Black, Ry. singled to left field, RBI (1-2 KKFB); Obee advanced to second; Adams, Chr. scored. | 1 | 2 |
2nd Zaborowski singled to left field, RBI (3-2 BSFBFB); Black, Ry. advanced to second; Obee scored. | 1 | 3 |
3rd Branch, K. singled to left field, RBI (3-2 KBBBFF); Adams, Chr. advanced to second; McCarthy, N. scored, unearned. | 1 | 4 |
4th Zaborowski homered to center field, RBI (0-1 F). | 1 | 5 |
5th Branch, K. homered to left field, 2 RBI (1-0 B); Adams, Chr. scored. | 1 | 7 |
5th Obee homered to left field, RBI (0-0). | 1 | 8 |
5th McCarthy, N. hit by pitch, RBI (0-1 K); Burnett, Ro advanced to second; Zaborowski advanced to third; Alford, S. scored. | 1 | 9 |
5th Jackson, Dan flied out to cf, SF, RBI (2-2 KFBB); Burnett, Ro advanced to third; Zaborowski scored. | 1 | 10 |
5th Branch, K. homered to left center, 4 RBI (2-2 FBBKF); Adams, Chr. scored; McCarthy, N. scored; Burnett, Ro scored. | 1 | 14 |
6th Burnett, Ro doubled to right center, 2 RBI (1-0 B); Alford, S. scored; Black, Ry. scored. | 1 | 16 |
7th WALLACE, R. grounded out to 2b, RBI (0-0); BAKER, H. advanced to second; BECKER, R. advanced to third; OUZTS, R. scored. | 2 | 16 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Hobson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rhogue Wallace | CF/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trey Fenderson | 2B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Randolph | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Connor Bradley | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Amman Dewberry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mikah Conner | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Rollison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cam Mallo | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Ouzts | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Hugus | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ryan Becker | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody Linker | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holden Baker | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Lazio | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nick Smith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JJ Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mikey Marroquin Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yechiel Saint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Chamberlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 10 | 7 |
Batting
2B: Trey Fenderson (2); Ryan Ouzts (1); Brody Linker (1)
SF: Jake Randolph (1)
Baserunning HBP: Connor Bradley (1); Holden Baker (1)
Fielding
E: Matthew Rollison (1)
DP: Cam Mallo (1); Brody Linker (1); Nick Smith (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Slate Alford | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryland Zaborowski | DH | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cade Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Burnett | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Nolan Mccarthy | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Clavon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Jackson | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Christian Adams | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brennan Hudson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 4 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| Erik Parker | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Obee | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Trey King | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hoskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 16 | 16 | 7 | 1 | 4 | 8 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Harrell | 1.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 47 |
Mikey Marroquin Jr. | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 41 |
Mason Mcdaniel | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 24 |
Yechiel Saint | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 22 |
Caden Barnett | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Brooks Chamberlin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 16 | 16 | 15 | 7 | 4 | 0 | 0 | 1 | 1 | 33 | 42 | 10 | 3 | 162 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Harris | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Matthew Hoskins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Justin Byrd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| JT Quinn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| DJ Radtke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Alton Davis II | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Zach Brown | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Collin Caldwell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 7 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 5 | 103 |









