Oklahoma vs Georgia Bulldogs
4/25/2025
Foley Field
1:02 pm
Oklahoma
30-12, 11-9

9
Final
10

Georgia Bulldogs
34-11, 11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 9 | 10 | 0 | |
1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | X | 10 | 7 | 0 |
Win: Zach Harris (3-0)Loss: Crossland, Cade (3-3)
Scoring Summary
Team | OU | UGA |
---|---|---|
1st Alford, S. homered to left field, RBI (0-0). | 0 | 1 |
2nd Branch, K. singled to shortstop, RBI (1-2 SBSF); Hunter, H. advanced to second; Burnett, Ro advanced to third; Obee scored. | 0 | 2 |
2nd McCarthy, N. hit by pitch, RBI (0-0); Branch, K. advanced to second; Hunter, H. advanced to third; Burnett, Ro scored. | 0 | 3 |
2nd Alford, S. doubled to left center, 3 RBI (0-0); McCarthy, N. scored; Branch, K. scored; Hunter, H. scored. | 0 | 6 |
5th Dickerson, D hit into double play 3b to 1b (2-1 BBS); Harris, Das. advanced to second; Branch, K. out on the play; Walk, J. scored. | 1 | 6 |
5th Willis, D. doubled to left field, RBI (0-0); Harris, Das. scored. | 2 | 6 |
5th Phelps, Tre homered to left field, 3 RBI (0-0); Zaborowski scored; Alford, S. scored. | 2 | 9 |
6th Branch, K. singled to right field, RBI (2-2 KBBK); Christiansen scored. | 3 | 9 |
6th Willis, D. doubled to left field, advanced to third on the throw, 2 RBI (1-0 B); Harris, Das. scored; Branch, K. scored. | 5 | 9 |
7th Walk, J. reached on a fielder's choice, RBI (3-2 KBBFFFB); Christiansen out at second 2b to ss; Carmichael,E advanced to third; Willits, J. scored. | 6 | 9 |
7th Branch, K. singled to center field, RBI (0-1 K); Walk, J. advanced to second; Carmichael,E scored. | 7 | 9 |
7th Brown, Cade doubled to left field, RBI (2-2 KFBB); Burnett, Ro scored. | 7 | 10 |
8th Walk, J. singled, advanced to second on the throw, 2 RBI (1-0 B); Christiansen advanced to third; Carmichael,E scored; Willis, D. scored. | 9 | 10 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Willits, Jaxon | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Carmichael, Easton | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Christiansen, Sam | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Walk, Jason | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Branch, Kyle | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Harris, Dasan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mudler, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hoffman, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Dawson | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Crossland, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catalano, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Willis, Dawson (2)
SH: Walk, Jason (1)
Baserunning
HBP: Gambill, Trey (1); Willits, Jaxon (1); Christiansen, Sam (1); Branch, Kyle (1)
Fielding
DP: Christiansen, Sam (1); Branch, Kyle (1); Willis, Dawson (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Slate Alford | 3B | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Ryland Zaborowski | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tre Phelps | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Devin Obee | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Robbie Burnett | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Trey King | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Brown | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bryce Clavon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Hunter | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kolby Branch | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 10 | 6 | 0 | 9 | 4 |
Batting
2B: Slate Alford (1); Cade Brown (1)
HR: Slate Alford (1); Tre Phelps (1)
Baserunning
HBP: Nolan Mccarthy (1); Henry Hunter (1)
Fielding
DP: Slate Alford (1); Ryland Zaborowski (1)
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossland, Cade | 4.0 | 3 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 15 | 20 | 4 | 4 | 78 |
Hensley, Reid | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Sampson, Beau | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Catalano, Michael | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Barfield, Jaden | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Bodin, Jason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 7 | 10 | 10 | 6 | 9 | 1 | 0 | 2 | 0 | 30 | 38 | 9 | 5 | 152 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolten Smith | 4.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 4 | 73 |
DJ Radtke | 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 27 |
Eric Hammond | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
Jordan Stephens | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Brian Zeldin | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 |
Zach Harris | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Totals | 10 | 9 | 9 | 6 | 9 | 1 | 0 | 4 | 0 | 35 | 46 | 6 | 11 | 172 |
Win: Zach Harris (3-0)
Loss: Crossland, Cade (3-3)
HBP: Crossland, Cade (2)
;
Kolten Smith (2); Eric Hammond (1); Brian Zeldin (1)
PB: Carmichael, Easton (1)
;