University of Georgia Athletics
Kentucky vs Georgia Bulldogs
3/15/2025
Foley Field
2:02 pm
Kentucky
14-3, 1-1

10
Final
7

Georgia Bulldogs
20-2, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | |
1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 0 |
Win: Nile Adcock (1-0)Loss: Hoskins, Matthew (0-1)Save: Scott Rouse (1)
Scoring Summary
Team | UK | UGA |
---|---|---|
1st T. Bell doubled to left field, RBI (3-1 BBBK); L. Lawrence scored. | 1 | 0 |
1st Alford, S. homered to left field, RBI (2-2 KBKB). | 1 | 1 |
2nd L. Lawrence flied out to cf, SF, RBI (0-2 FK); D. Burkes scored. | 2 | 1 |
2nd T. Bell flied out to rf, SF, RBI (2-1 FBB); S. Montoya advanced to third; G. Cameron scored. | 3 | 1 |
2nd Zaborowski singled to left field, RBI (1-1 KB); Obee scored, unearned. | 3 | 2 |
3rd C. Hage singled to center field, 2 RBI (0-1 K); L. Lawrence advanced to third; G. Cameron scored; P. Herrera scored. | 5 | 2 |
3rd C. Hage stole second; L. Lawrence stole home. | 6 | 2 |
3rd T. Bell singled to left field, advanced to second on the throw, RBI (0-2 SK); C. Hage scored. | 7 | 2 |
4th L. Lawrence singled to center field, 2 RBI (0-1 K); S. Montoya advanced to third; D. Burkes scored; P. Herrera scored. | 9 | 2 |
5th Zaborowski homered to left center, RBI (0-1 K). | 9 | 3 |
5th Alford, S. homered to right field, RBI (2-1 BFB). | 9 | 4 |
7th Adams, Chr. singled to left field, RBI (2-1 BBK); Phelps, Tre advanced to second; Burnett, Ro scored. | 9 | 5 |
8th P. Herrera homered to left field, RBI (1-1 KB). | 10 | 5 |
8th Hunter, H. homered to right center, 2 RBI (0-0); Zaborowski scored. | 10 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaun Montoya | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Lawrence | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Cole Hage | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Tyler Bell | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Dylan Koontz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   James Mccoy | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Brown | DH | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Patrick Herrera | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Devin Burkes | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Griffin Cameron | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 7 | 0 | 9 | 14 |
Batting
2B: Tyler Bell (1); James Mccoy (1); Devin Burkes (1)
HR: Patrick Herrera (1)
SH: Griffin Cameron (1)
SF: Luke Lawrence (1); Tyler Bell (1)
Baserunning SB: Luke Lawrence (1); Cole Hage (1); Hudson Brown (1)
HBP: Luke Lawrence (1); Dylan Koontz (1); Patrick Herrera (1); Devin Burkes (1)
Fielding
E: Ben Cleaver (1)
DP: Dylan Koontz (1); Patrick Herrera (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Robbie Burnett | 2B/RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tre Phelps | 1B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Adams | PH/2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Mccarthy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devin Obee | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Hudson | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Bryce Clavon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Ryland Zaborowski | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Henry Hunter | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Matthew Hoskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Chastain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 12 | 9 |
Batting
Baserunning
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 4.2 | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 3 | 88 |
Nile Adcock | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Scott Rouse | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 3 | 79 |
Totals | 10 | 7 | 6 | 3 | 12 | 0 | 0 | 4 | 0 | 36 | 43 | 8 | 6 | 174 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Hoskins | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 0 | 1 | 37 |
Jordan Stephens | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 33 |
Alton Davis II | 1.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 46 |
Zach Brown | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 64 |
Davis Chastain | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 14 |
Totals | 13 | 10 | 10 | 7 | 9 | 1 | 0 | 4 | 0 | 37 | 51 | 5 | 13 | 194 |
Win: Nile Adcock (1-0)
Loss: Hoskins, Matthew (0-1)
HBP: Ben Cleaver (2); Nile Adcock (1); Scott Rouse (1)
;
Hoskins, Matthew (2); Stephens, Jordan (1); Davis II, Alton (1)
Save: Scott Rouse (1)
;