University of Georgia Athletics
Ga. State vs Georgia Bulldogs
3/5/2025
Foley Field
3:02 pm
Ga. State
10-3

10
Final
16

Georgia Bulldogs
15-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | |
3 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | X | 16 | 18 | 3 |
Win: Chastain, Davis (3-0)Loss: Roberts, Cole (1-1)
Scoring Summary
Team | GSU | UGA |
---|---|---|
1st Burnett, Ro homered to left field, 2 RBI (1-2 KSB); Alford, S. scored. | 0 | 2 |
1st Phelps, Tre homered to right field, RBI (0-2 KF). | 0 | 3 |
2nd Alford, S. singled to right field, 2 RBI (1-1 KB); Branch, K. scored; McCarthy, N. scored. | 0 | 5 |
3rd Maginnis, M. singled to left field, RBI (2-0 BB); Freeman, K. advanced to third; Williams, J. scored. | 1 | 5 |
3rd Maginnis, W. reached on an error by p, RBI (2-1 BBK); Donohoe, J. advanced to second; Maginnis, M. advanced to third; Freeman, K. scored. | 2 | 5 |
3rd Hynek, C. doubled to left center, 2 RBI (0-0); Maginnis, W. advanced to third; Donohoe, J. scored; Maginnis, M. scored. | 4 | 5 |
3rd Beverley, J. singled, bunt, RBI (3-1 BBFB); Hynek, C. advanced to third; Maginnis, W. scored, unearned. | 5 | 5 |
3rd Williams, J. homered to right field, 4 RBI (1-0 B); Garagozzo, N scored; Beverley, J. scored; Hynek, C. scored. | 9 | 5 |
3rd Adams, Chr. singled to left field, RBI (3-1 BKBB); Phelps, Tre scored. | 9 | 6 |
3rd Branch, K. homered to left field, 2 RBI (3-2 KBSBB); McCarthy, N. scored. | 9 | 8 |
4th Zaborowski homered to center field, 3 RBI (2-1 BSB); McCarthy, N. scored; Phelps, Tre scored. | 9 | 11 |
5th Burnett, Ro homered to right center, RBI (1-0 B). | 9 | 12 |
5th McCarthy, N. grounded out to 3b, RBI (1-0 B); Hunter, H. scored. | 9 | 13 |
6th Bailey, C. homered to left field, RBI (1-1 KB). | 10 | 13 |
6th Phelps, Tre doubled to center field, 3 RBI (1-2 SSFB); Hunter, H. scored; Burnett, Ro scored; Branch, K. scored. | 10 | 16 |
Ga. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Freeman, Kaleb | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Maginnis, Michael | LF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Bailey, Carter | SS | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Donohoe, Jesse | 2B/3B | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
Maginnis, William | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hynek, Colin | C | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Beverley, John | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Garagozzo, Nick | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Lewis, Andon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers, Austin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jae | DH | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 |
Mcmanmon, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hembree, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbrook, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooms, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 10 | 8 | 0 | 12 | 13 |
Batting
2B: Freeman, Kaleb (1); Donohoe, Jesse (1); Hynek, Colin (1); Williams, Jae (1)
HR: Bailey, Carter (1); Williams, Jae (1)
Baserunning
SB: Maginnis, Michael (1)
CS: Williams, Jae (1)
Fielding
E: Mcmanmon, Quin (1)
Georgia Bulldogs
Batting
Baserunning
Fielding
Ga. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmanmon, Quin | 2.2 | 9 | 8 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 17 | 18 | 1 | 3 | 74 |
Hembree, Jake | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Roberts, Cole | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 28 |
Holbrook, Nicholas | 1.2 | 4 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | 13 | 0 | 3 | 45 |
Crews, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Crooms, Brian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 14 |
Richards, William | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 21 |
Totals | 18 | 16 | 16 | 6 | 11 | 2 | 2 | 6 | 0 | 42 | 54 | 5 | 8 | 199 |
Georgia Bulldogs
Loss: Roberts, Cole (1-1)
HBP: Mcmanmon, Quin (1); Hembree, Jake (1); Roberts, Cole (1); Holbrook, Nicholas (1); Crooms, Brian (1); Richards, William (1)
;
PB: Hynek, Colin (2)
;