University of Georgia Athletics
Georgia Bulldogs vs Florida
3/22/2025
Condron Ballpark
12:02 pm
Georgia Bulldogs
23-2, 4-1

17
Final
2

Florida
18-7, 0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 17 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Win: Curley, Brian (2-0)Loss: Billy Barlow (1-2)
Scoring Summary
Team | UGA | UF |
|---|---|---|
1st Burnett, Ro homered to right field, 2 RBI (0-0); Hunter, H. scored. | 2 | 0 |
2nd Hudson, Bren homered to right field, 2 RBI (2-2 KBBF); Obee scored. | 4 | 0 |
3rd Adams, Chr. doubled to right field, RBI (0-1 K); Zaborowski scored. | 5 | 0 |
4th Branch, K. homered to center field, RBI (3-1 BBBK). | 6 | 0 |
5th Adams, Chr. homered to right center, 2 RBI (1-1 KB); Zaborowski scored. | 8 | 0 |
5th Obee homered to left field, RBI (2-0 BB). | 9 | 0 |
6th Lawson singled to right field, RBI (2-2 KBBKF); Boser scored. | 9 | 1 |
7th Hunter, H. hit by pitch, RBI (0-1 S); Branch, K. advanced to second; Hudson, Bren advanced to third; Adams, Chr. scored. | 10 | 1 |
7th Burnett, Ro walked, RBI (3-2 KBFBBB); Hunter, H. advanced to second; Branch, K. advanced to third; Hudson, Bren scored. | 11 | 1 |
7th H. Yost homered to right field, RBI (3-2 BFBFFFFBF). | 11 | 2 |
9th Zaborowski doubled to left field, 2 RBI (1-1 BK); Burnett, Ro advanced to third; Alford, S. scored; Branch, K. scored. | 13 | 2 |
9th Phelps, Tre doubled to left center, 2 RBI (1-1 KB); Zaborowski scored; Burnett, Ro scored. | 15 | 2 |
9th Obee homered to center field, 2 RBI (2-2 KBFBF); Phelps, Tre scored. | 17 | 2 |
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry Hunter | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Slate Alford | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Robbie Burnett | RF | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Daniel Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Zaborowski | DH | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
| Tre Phelps | LF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Christian Adams | 2B/1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Devin Obee | CF | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Brennan Hudson | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cade Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey King | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Brian Curley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 16 | 17 | 8 | 0 | 13 | 9 |
Batting
HR: Burnett, Robbie (1); Adams, Christian (1); Obee, Devin (2); Hudson, Brennan (1); Branch, Kolby (1)
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ashton Wilson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Boser | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Colby Shelton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Cyr | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendan Lawson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Landon Stripling | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Heyman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brody Donay | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayden Yost | RF/CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccall Biemiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Montsdeoca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Ong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Gomberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Landon Stripling (1)
HR: Hayden Yost (1)
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Curley | 5.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 84 |
| Justin Byrd | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 39 |
| Zach Harris | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 18 |
| Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 141 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Barlow | 3.0 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 2 | 76 |
Mccall Biemiller | 2.0 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 43 |
Carson Montsdeoca | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 46 |
Felix Ong | 2.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 47 |
Jacob Gomberg | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
| Totals | 16 | 17 | 17 | 8 | 13 | 0 | 0 | 2 | 0 | 43 | 53 | 7 | 7 | 234 |








