University of Georgia Athletics
FGCU vs Georgia Bulldogs
3/1/2025
Foley Field
5:03 pm
FGCU
4-7

8
Final
9

Georgia Bulldogs
12-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 9 | 0 |
Win: Curley, Brian (1-0)Loss: Dempsey,evan (0-1)
Scoring Summary
Team | FGCU | UGA |
|---|---|---|
1st Moya singled to center field, RBI (0-1 F); Corn advanced to second; Dempsey scored. | 1 | 0 |
1st Gorostola homered to left field, 3 RBI (0-0); Moya scored; Corn scored. | 4 | 0 |
1st Embury homered to left field, 2 RBI (1-0 B); Nelson scored. | 6 | 0 |
3rd Zaborowski homered to right field, RBI (1-0 B). | 6 | 1 |
3rd Alford, S. doubled to left center, RBI (3-2 FBBBS); Branch, K. scored. | 6 | 2 |
4th Povey homered to right field, 2 RBI (2-2 BFBS); Dempsey scored. | 8 | 2 |
5th Phelps, Tre singled to third base, advanced to second on an error by 3b, advanced to third on the throw (3-2 BBKBS); Burnett, Ro scored, unearned; Alford, S. scored, unearned. | 8 | 4 |
6th Zaborowski homered to right field, 2 RBI (3-2 BKBFB); Hunter, H. scored. | 8 | 6 |
7th Phelps, Tre homered to left field, 2 RBI (1-1 BK); Parker, Erik scored. | 8 | 8 |
10th Alford, S. singled to center field, RBI (1-1 SB); Jackson, Dan scored. | 8 | 9 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | LF/P | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Corn, Aidan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Gagnon, Nathan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Povey, Harrison | CF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
Moya, Robert | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gorostola, Javier | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nelson, Jaret | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
   Mckee, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herb, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moise, Mac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Embury, Jon | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kangas, Keaton | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Diaz, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 8 | 6 | 0 | 16 | 5 |
Batting
2B: Dempsey, Evan (1); Herb, Tyler (1)
HR: Povey, Harrison (1); Gorostola, Javier (1); Embury, Jon (1)
Baserunning
SB: Nelson, Jaret (1)
Fielding
E: Dempsey, Evan (1); Gorostola, Javier (1); Embury, Jon (1)
DP: Moya, Robert (1); Gorostola, Javier (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Jackson | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Slate Alford | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Robbie Burnett | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Brown | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brennan Hudson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Phelps | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nolan Mccarthy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bryce Clavon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Obee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hunter | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryland Zaborowski | 3B | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
| Kolby Branch | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Chastain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Curley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 9 | 7 | 6 | 1 | 11 | 8 |
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Diaz, Chris | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 74 |
Mattison, Ethan | 1.0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 29 |
Pocol, Ashton | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 2 | 54 |
Rogers, Preston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 9 | 9 | 7 | 6 | 11 | 0 | 0 | 3 | 1 | 38 | 47 | 8 | 9 | 187 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton Davis II | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 |
| Brian Zeldin | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 55 |
| DJ Radtke | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
| Collin Caldwell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Davis Chastain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Brian Curley | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 43 |
| Totals | 9 | 8 | 8 | 6 | 16 | 0 | 0 | 0 | 0 | 37 | 43 | 3 | 9 | 188 |









