University of Georgia Athletics
FGCU vs Georgia Bulldogs
3/2/2025
Foley Field
1:02 pm
FGCU
4-8

3
Final
4

Georgia Bulldogs
13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 11 | 1 |
Win: Stephens, Jordan (2-0)Loss: Vera,jordan (0-3)
Scoring Summary
Team | FGCU | UGA |
---|---|---|
6th Moya singled, advanced to second, RBI (3-2 BKKBB); Povey advanced to third, scored on an error by rf; Moise scored. | 2 | 0 |
6th Herb grounded out to ss, RBI (0-2 FF); Gorostola advanced to second; Moya scored, unearned. | 3 | 0 |
7th Phelps, Tre singled to third base, RBI (2-2 KSBBFFF); Burnett, Ro advanced to second; Alford, S. advanced to third; McCarthy, N. scored. | 3 | 1 |
8th Alford, S. reached on a fielder's choice, RBI (0-1 S); King, Trey out at second 2b unassisted; Zaborowski scored. | 3 | 2 |
9th Black, Ry. homered to right field, 2 RBI (1-2 BFK); Phelps, Tre scored. | 3 | 4 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moise, Mac | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Povey, Harrison | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moya, Robert | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gorostola, Javier | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Herb, Tyler | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Embury, Jon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gagnon, Nathan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kangas, Keaton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Corn, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giannoni, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 11 | 6 |
Baserunning
CS: Gagnon, Nathan (1)
HBP: Moise, Mac (1)
PO: Gagnon, Nathan (1)
Fielding
DP: Moya, Robert (3); Gorostola, Javier (2); Herb, Tyler (3)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | LF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Slate Alford | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Robbie Burnett | 2B/RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Daniel Jackson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Henry Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tre Phelps | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlie Jones | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Erik Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Black | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ryland Zaborowski | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Devin Obee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brennan Hudson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryce Clavon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey King | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcloughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 8 | 0 | 5 | 13 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kriebel, Chase | 5.2 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 9 | 100 |
Giannoni, Leo | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Vera, Jordan | 2.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 60 |
Totals | 11 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 33 | 42 | 6 | 11 | 176 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Quinn | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 38 |
Justin Byrd | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 32 |
Tyler Mcloughlin | 1.2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 40 |
Paul Farley | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 |
Jordan Stephens | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Totals | 6 | 3 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 5 | 142 |