University of Georgia Athletics
FGCU vs Georgia Bulldogs
3/1/2025
Foley Field
2:04 pm
FGCU
4-6

0
Final
10

Georgia Bulldogs
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 1 | 2 | 4 | 1 | 0 | 1 | 10 | 13 | 0 |
Win: Zach Brown (2-1)Loss: Eldem,levent (0-2)
Scoring Summary
Team | FGCU | UGA |
---|---|---|
1st Burnett, Ro homered to right field, RBI (2-0 BB). | 0 | 1 |
2nd Branch, K. grounded into double play ss to 2b to 1b (2-0 BB); Adams, Chr. out on the play; Hunter, H. advanced to third; Phelps, Tre scored. | 0 | 2 |
3rd McCarthy, N. homered to left field, 2 RBI (2-0 BB); Jackson, Dan scored. | 0 | 4 |
4th Alford, S. homered to left field, 2 RBI (2-0 BB); Branch, K. scored. | 0 | 6 |
4th Jackson, Dan homered to right field, 2 RBI (0-2 KK); Burnett, Ro scored. | 0 | 8 |
5th Brown, Cade singled to center field, RBI (3-1 BKBB); Jones, Char. advanced to second; Phelps, Tre scored. | 0 | 9 |
7th Alford, S. flied out to rf, SF, RBI (1-2 KSB); Hudson, Bren scored. | 0 | 10 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moise, Mac | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Povey, Harrison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Moya, Robert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gorostola, Javier | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelson, Jaret | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckee, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samuel, Vincent | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kangas, Keaton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eldem, Levent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Possehl, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 6 | 5 |
Batting
2B: Gorostola, Javier (1)
Fielding
DP: Moya, Robert (1); Gorostola, Javier (2); Kangas, Keaton (1); Possehl, Hunter (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Black | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Erik Parker | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slate Alford | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Robbie Burnett | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Devin Obee | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Jackson | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nolan Mccarthy | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Tre Phelps | LF/1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Henry Hunter | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Charlie Jones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brennan Hudson | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Adams | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cade Brown | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Morici | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: Robbie Burnett (1)
HR: Slate Alford (1); Robbie Burnett (1); Daniel Jackson (1); Nolan Mccarthy (1)
SF: Slate Alford (1)
Baserunning SB: Daniel Jackson (1)
HBP: Slate Alford (1); Brennan Hudson (1)
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldem, Levent | 4.0 | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 76 |
Possehl, Hunter | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 63 |
Totals | 13 | 10 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 38 | 7 | 7 | 139 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Goldstein | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Zach Brown | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 40 |
Lucas Morici | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 25 |
Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 98 |
Win: Zach Brown (2-1)
Loss: Eldem, Levent (0-2)
HBP: Eldem, Levent (1); Possehl, Hunter (1)
;