University of Georgia Athletics
FGCU vs Georgia Bulldogs
2/28/2025
Foley Field
3:02 pm
FGCU
4-5

9
Final
10

Georgia Bulldogs
10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 | 3 | |
0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 10 | 15 | 2 |
Win: Stephens, Jordan (1-0)Loss: Giannoni,leo (0-1)
Scoring Summary
Team | FGCU | UGA |
---|---|---|
1st Moise stole second; Dempsey stole third, scored on an error by c. | 1 | 0 |
1st Gagnon singled to left field, RBI (2-2 KKFBB); Gorostola advanced to second; Moya advanced to third; Moise scored. | 2 | 0 |
1st Corn singled to right field, 2 RBI (0-0); Gagnon advanced to third; Gorostola scored; Moya scored. | 4 | 0 |
1st Kangas out at first 1b to 2b, SAC, RBI (1-0 B); Corn advanced to second; Gagnon scored. | 5 | 0 |
3rd Jackson, Dan homered to left field, RBI (0-0). | 5 | 1 |
5th Jackson, Dan homered to left field, RBI (3-2 KKBBBFFF). | 5 | 2 |
5th Phelps, Tre doubled to center field, RBI (1-0 B); McCarthy, N. scored. | 5 | 3 |
5th Phelps, Tre scored on a wild pitch. | 5 | 4 |
6th Povey homered to right field, 2 RBI (1-1 BF); Moise scored. | 7 | 4 |
6th Jackson, Dan doubled to left field, RBI (2-2 BKBK); Black, Ry. advanced to third; Adams, Chr. scored. | 7 | 5 |
6th Burnett, Ro singled to left field, 2 RBI (2-2 BBKF); Jackson, Dan scored; Black, Ry. scored. | 7 | 7 |
6th Phelps, Tre singled to center field, 2 RBI (2-2 KBFFB); McCarthy, N. scored; Clavon scored. | 7 | 9 |
8th Moya homered to center field, RBI (1-1 KB). | 8 | 9 |
9th Dempsey tripled to right field, RBI (0-2 KS); Nelson scored, unearned. | 9 | 9 |
9th Alford, S. reached on a fielder's choice (0-1 F); Black, Ry. advanced to second; Branch, K. advanced to third; Parker, Erik scored on an error by 1b, unearned. | 9 | 10 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Moise, Mac | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Povey, Harrison | CF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Moya, Robert | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
Gorostola, Javier | 3B/2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Gagnon, Nathan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Corn, Aidan | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Kangas, Keaton | 2B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
   Nelson, Jaret | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herb, Tyler | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Samuel, Vincent | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Henschel, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cheeley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozenhard, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ursitti, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannoni, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 7 | 0 | 15 | 12 |
Batting
2B: Dempsey, Evan (1); Gorostola, Javier (1)
3B: Dempsey, Evan (1)
HR: Povey, Harrison (1); Moya, Robert (1)
SH: Kangas, Keaton (1)
Baserunning
SB: Dempsey, Evan (1); Moise, Mac (2); Gorostola, Javier (1); Gagnon, Nathan (2)
CS: Corn, Aidan (1)
HBP: Moise, Mac (1); Gagnon, Nathan (1)
Fielding
E: Moya, Robert (1); Mummau, Jake (1); Giannoni, Leo (1)
Georgia Bulldogs
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henschel, Justin | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 35 |
Cheeley, Dylan | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 58 |
Bozenhard, Ryland | 1.0 | 7 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 41 |
Ursitti, Anthony | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
Giannoni, Leo | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10 |
Totals | 15 | 10 | 9 | 6 | 8 | 3 | 0 | 1 | 1 | 40 | 47 | 7 | 9 | 184 |
Georgia Bulldogs
Loss: Giannoni, Leo (0-1)
HBP: Giannoni, Leo (1)
;
Finley, Leighton (1); Hoskins, Matthew (1)
PB: Moise, Mac (2)
;