Columbia vs Georgia Bulldogs
3/8/2025
Foley Field
2:02 pm
Columbia
1-8

6
Final
16

Georgia Bulldogs
17-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 7 | 4 | |
0 | 0 | 0 | 5 | 7 | 4 | X | 16 | 11 | 2 |
Win: Kolten Smith (1-0)Loss: Santana, Thomas (0-2)
Scoring Summary
Team | COL | UGA |
---|---|---|
2nd Vogler,Tate grounded out to 2b, RBI (0-1 K); Palfrey,Gri scored. | 1 | 0 |
3rd Kail,Jack grounded out to 2b, RBI (0-2 KF); Lazits,Anto advanced to second; Selinsky,Sk advanced to third; Brewer,Jack scored, unearned. | 2 | 0 |
4th Brewer,Jack homered to center field, 4 RBI (0-1 K); Temesvary,A scored; Fishel,Ben scored; Vogler,Tate scored. | 6 | 0 |
4th Obee singled to shortstop, RBI (1-0 B); Phelps, Tre advanced to third, scored on an error by ss; Alford, S. scored. | 6 | 2 |
4th Zaborowski homered to left field, 3 RBI (0-1 K); Hunter, H. scored; Obee scored. | 6 | 5 |
5th Burnett, Ro homered to right field, 3 RBI (1-2 KSFBF); Alford, S. scored; McCarthy, N. scored. | 6 | 8 |
5th Zaborowski homered to left center, 4 RBI (2-0 BB); Hunter, H. scored; Obee scored; Black, Ry. scored. | 6 | 12 |
6th Phelps, Tre advanced to second on an error by p, failed pickoff attempt; Burnett, Ro scored. | 6 | 13 |
6th Obee advanced to third; Phelps, Tre scored on a passed ball. | 6 | 14 |
6th Hunter, H. singled to right field, RBI (3-2 BSBBS); Obee scored. | 6 | 15 |
6th McCarthy, N. singled to right field, RBI (1-1 BF); Branch, K. advanced to third; Parker, Erik scored, unearned. | 6 | 16 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer, Jackson | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Selinsky, Skye | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Sam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lazits, Anton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kail, Jack | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Palfrey, Griffin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Vogler, Tate | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Fishel, Ben | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Temesvary, Anthony | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 11 | 7 |
Batting
2B: Vogler, Tate (1)
3B: Palfrey, Griffin (1)
HR: Brewer, Jackson (1)
Baserunning
Fielding
E: Brewer, Jackson (1); Miller, Sam (1); Kleinhans, Evan (2)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Slate Alford | 2B/3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Robbie Burnett | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Bryce Clavon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | 3B/1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Charlie Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Black | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devin Obee | LF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Henry Hunter | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Erik Parker | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Zaborowski | DH | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brennan Hudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 11 | 13 | 3 | 0 | 7 | 4 |
Batting
2B: Nolan Mccarthy (1)
HR: Robbie Burnett (1); Ryland Zaborowski (2)
Baserunning
SB: Nolan Mccarthy (1); Robbie Burnett (1); Devin Obee (1)
HBP: Nolan Mccarthy (1); Slate Alford (1); Robbie Burnett (1); Tre Phelps (1); Henry Hunter (1)
Fielding
E: Slate Alford (1); Tre Phelps (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jagger | 4.0 | 5 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 60 |
Santana, Thomas | 0.1 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 34 |
Kleinhans, Evan | 1.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 33 |
Murphy, Brendan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
Totals | 11 | 16 | 15 | 3 | 7 | 1 | 0 | 5 | 0 | 30 | 38 | 7 | 4 | 136 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Finley | 3.0 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 71 |
Kolten Smith | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 54 |
Totals | 7 | 6 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 30 | 34 | 2 | 8 | 125 |
Win: Kolten Smith (1-0)
Loss: Santana, Thomas (0-2)
HBP: Santana, Thomas (3); Kleinhans, Evan (2)
;
PB: Temesvary, Anthony (1)
;