Binghamton vs Georgia Bulldogs
5/30/2025
Foley Field
3:36 pm
Binghamton
29-25

4
Final
20

Georgia Bulldogs
43-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | |
5 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | X | 20 | 15 | 0 |
Win: Leighton Finley (3-2)Loss: Bouchard, Brady (3-5)
Scoring Summary
Team | BING | UGA |
---|---|---|
1st Phelps, Tre homered, 2 RBI (2-2 KFBFB); Alford, S. scored. | 0 | 2 |
1st Jackson, Dan homered, 3 RBI (0-1 K); Branch, K. scored; Zaborowski scored. | 0 | 5 |
3rd Bolton singled to center field, RBI (3-2 BSSBBFF); Haskell scored. | 1 | 5 |
3rd Rogacki singled to right center, RBI (1-2 BKF); Bolton scored. | 2 | 5 |
3rd Jackson, Dan homered, 3 RBI (1-2 KFBF); Branch, K. scored; Zaborowski scored. | 2 | 8 |
4th Black, Ry. flied out to rf, SF, RBI; Zaborowski advanced to second; Phelps, Tre scored. | 2 | 9 |
4th Branch, K. doubled to left field, RBI (0-1 K); Zaborowski scored. | 2 | 10 |
4th McCarthy, N. doubled to left field, 2 RBI (2-0 BB); Jackson, Dan scored; Branch, K. scored. | 2 | 12 |
5th Black, Ry. reached on an error by 2b, RBI (0-2 KS); Zaborowski advanced to third; Phelps, Tre scored; Burnett, Ro scored. | 2 | 14 |
5th Branch, K. singled to left field, RBI; Black, Ry. advanced to second; Zaborowski scored. | 2 | 15 |
5th Hunter, H. grounded into double play 2b to ss to 1b (1-2 KSFB); Jackson, Dan out on the play; Branch, K. advanced to third; Black, Ry. scored, unearned. | 2 | 16 |
6th Phelps, Tre homered, RBI (2-0 BB). | 2 | 17 |
8th McCarthy, N. homered, RBI (1-0 B). | 2 | 18 |
8th Phelps, Tre doubled to right center, 2 RBI (2-0 BB); Obee scored; Adams, Chr. scored. | 2 | 20 |
9th Haskell doubled to left center, RBI (0-1 F); Hennig scored. | 3 | 20 |
9th Stellrecht doubled to center field, ground-rule, RBI (0-1 S); Haskell scored. | 4 | 20 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton, Matt | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rogacki, Zach | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bade, Devan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Evin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Forgione, Freddy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kent, Zack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hennig, Tim | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haskell, Logan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stelllrecht, Mike | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Abraham, Todd | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kraus, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouchard, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffith, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luther, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Haskell, Logan (2); Stelllrecht, Mike (1)
Fielding
E: Kent, Zack (1)
DP: Forgione, Freddy (3); Kent, Zack (2); Stelllrecht, Mike (3)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Christian Adams | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Burnett | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Devin Obee | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | 1B/3B | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 1 |
Ryland Zaborowski | DH | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Ryan Black | 2B | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Kolby Branch | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Trey King | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Daniel Jackson | LF/RF | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
Henry Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brennan Hudson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan Mccarthy | CF/LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 15 | 18 | 10 | 0 | 6 | 7 |
Batting
2B: Slate Alford (1); Tre Phelps (1); Kolby Branch (1); Nolan Mccarthy (1)
HR: Tre Phelps (2); Daniel Jackson (2); Nolan Mccarthy (1)
SF: Ryan Black (1)
Baserunning SB: Daniel Jackson (1)
HBP: Slate Alford (1); Devin Obee (1); Ryland Zaborowski (1)
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bouchard, Brady | 2.1 | 6 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 72 |
Griffith, Ben | 1.1 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 44 |
Lesiak, Brady | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 20 |
Sleeper, Chris | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 4 | 37 |
Kaiser, Ian | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9 |
Luther, Vincent | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Totals | 15 | 20 | 19 | 10 | 6 | 2 | 0 | 3 | 0 | 37 | 51 | 7 | 9 | 191 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Finley | 6.2 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 114 |
Zach Brown | 2.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 37 |
Totals | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 9 | 151 |
Win: Leighton Finley (3-2)
Loss: Bouchard, Brady (3-5)
HBP: Bouchard, Brady (1); Lesiak, Brady (1); Kaiser, Ian (1)
;