University of Georgia Athletics
Arkansas vs Georgia Bulldogs
4/11/2025
Foley Field
6:03 pm
Arkansas
32-3, 12-1

13
Final
3

Georgia Bulldogs
30-6, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | 13 | 12 | 0 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Aiden Jimenez (4-0)Loss: Jt Quinn (0-1)
Scoring Summary
Team | ARK | UGA |
---|---|---|
2nd Obee grounded out to 3b, RBI (2-0 BB); Jackson, Dan no advance; Adams, Chr. scored. | 0 | 1 |
2nd Branch, K. homered to center field, 2 RBI (1-1 SB); Jackson, Dan scored. | 0 | 3 |
4th Maxwell doubled to left center, RBI (2-0 BB); W. Aloy scored. | 1 | 3 |
4th Iredale singled to center field, RBI (0-0); Maxwell scored. | 2 | 3 |
4th K. Aloy singled, out at second lf to c to ss, RBI (0-1 S); Kozeal scored, unearned. | 3 | 3 |
7th Fraser tripled to right center, RBI (2-2 BSSBF); K. Aloy scored. | 4 | 3 |
8th W. Aloy homered to left field, RBI (3-1 BFBB). | 5 | 3 |
8th K. Aloy singled to left field, RBI (3-1 KBBB); Iredale scored. | 6 | 3 |
9th W. Aloy doubled, ground-rule, 2 RBI (2-2 KSBBFF); Davalan advanced to third; Thomas Jr. scored, unearned; Fraser scored. | 8 | 3 |
9th W. Aloy advanced to third; Davalan scored on a wild pitch. | 9 | 3 |
9th Kozeal singled to center field, RBI (0-0); Iredale advanced to second; W. Aloy scored. | 10 | 3 |
9th K. Aloy singled to right field, RBI (1-0 B); Kozeal advanced to third; Iredale scored. | 11 | 3 |
9th Helfrick singled to left field, RBI (0-2 FSF); K. Aloy advanced to second; Kozeal scored. | 12 | 3 |
9th Fraser advanced to second; Helfrick advanced to third; K. Aloy scored on a passed ball, unearned. | 13 | 3 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Wehiwa Aloy | SS | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Logan Maxwell | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Carson Boles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Iredale | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cam Kozeal | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Kuhio Aloy | DH | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Ryder Helfrick | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Zane Becker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Souza | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gabe Fraser | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Justin Thomas Jr. | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Zach Root | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aiden Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 11 | 6 | 0 | 12 | 6 |
Batting
2B: Wehiwa Aloy (1); Logan Maxwell (1); Brent Iredale (1); Nolan Souza (1)
3B: Gabe Fraser (1)
HR: Wehiwa Aloy (1)
Baserunning
CS: Wehiwa Aloy (1)
HBP: Wehiwa Aloy (1); Brent Iredale (1)
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryland Zaborowski | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Robbie Burnett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nolan Mccarthy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tre Phelps | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Adams | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Jackson | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Devin Obee | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Brian Curley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 11 | 6 |
Batting
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Root | 5.2 | 5 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 22 | 25 | 6 | 4 | 95 |
Aiden Jimenez | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
Dylan Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 5 | 3 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 32 | 36 | 10 | 6 | 138 |
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Curley | 5.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 3 | 79 |
JT Quinn | 2.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 39 |
Eric Hammond | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Jordan Stephens | 0.2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 31 |
Paul Farley | 0.1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
Justin Byrd | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 12 | 13 | 10 | 6 | 12 | 2 | 0 | 2 | 0 | 38 | 46 | 10 | 3 | 201 |