University of Georgia Athletics
Georgia Bulldogs vs Alabama
5/9/2025
Sewell-Thomas Stad.
4:02 pm
Georgia Bulldogs
40-11, 16-9

19
Final
3

Alabama
37-13, 13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 8 | 3 | 7 | 19 | 15 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Curley, Brian (4-2)Loss: Tyler Fay (0-2)
Scoring Summary
Team | UGA | UA |
---|---|---|
1st Alford, S. homered to left field, RBI (1-0 B). | 1 | 0 |
3rd SNELL doubled to right field, 3 RBI (2-0 BB); LEBRON scored; FOWLER scored, unearned; PLATTNER scored. | 1 | 3 |
5th Hunter, H. doubled to left field, 2 RBI (0-2 FS); Obee advanced to third; Brown, Cade scored; Black, Ry. scored. | 3 | 3 |
5th Alford, S. walked, RBI (3-2 FBFBBB); McCarthy, N. advanced to second; Hunter, H. advanced to third; Obee scored. | 4 | 3 |
5th Burnett, Ro flied out to lf, SF, RBI (0-1 K); Hunter, H. scored. | 5 | 3 |
5th Phelps, Tre homered to right field, 3 RBI (3-2 BBFFB); Alford, S. scored; McCarthy, N. scored. | 8 | 3 |
5th Branch, K. homered to right field, RBI (2-1 BBK). | 9 | 3 |
6th Phelps, Tre doubled to left field, 2 RBI (0-0); Burnett, Ro scored; Alford, S. scored. | 11 | 3 |
6th Branch, K. singled to center field, RBI (3-2 BKFBBFF); Phelps, Tre scored. | 12 | 3 |
7th Hunter, H. homered to right field, 2 RBI (0-1 F); Brown, Cade scored. | 14 | 3 |
7th Phelps, Tre singled to center field, RBI (0-0); Burnett, Ro advanced to second; Alford, S. scored, unearned. | 15 | 3 |
7th Branch, K. homered to right field, 3 RBI, unearned (0-0); Phelps, Tre scored, unearned; Burnett, Ro scored, unearned. | 18 | 3 |
7th Black, Ry. homered to right field, RBI, unearned (1-1 BK). | 19 | 3 |
Georgia Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolan Mccarthy | LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Slate Alford | 3B | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Robbie Burnett | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Christian Adams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Brennan Hudson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Trey King | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Black | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Cade Brown | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Devin Obee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bryce Clavon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Hunter | C | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Brian Curley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mcloughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 15 | 19 | 7 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Fowler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Justin Lebron | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jon Young Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Snell | LF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Peyton Steele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Bonomolo Jr. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Brennen Norton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hodo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Garrett Staton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Coleman Mizell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jason Torres | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Plattner | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 5 | 0 | 12 | 7 |
Batting
2B: Kade Snell (1); Garrett Staton (1)
Baserunning
HBP: Kade Snell (1)
PO: Richie Bonomolo Jr. (1)
Fielding
E: Garrett Staton (1)
Georgia Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Curley | 5.0 | 2 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 17 | 22 | 4 | 1 | 92 |
Tyler Mcloughlin | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 36 |
Justin Byrd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Totals | 4 | 3 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 1 | 141 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fay | 4.0 | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 70 |
Matthew Heiberger | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Austin Morris | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Bobby Alcock | 1.0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 38 |
Tate Robertson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 15 | 19 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 35 | 43 | 6 | 4 | 169 |