University of Georgia Athletics
Vanderbilt vs Georgia
5/5/2024
Foley Field
1:02 pm
Vanderbilt
32-16, 11-13

7
Final
11

Georgia
35-12, 13-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 7 | 10 | 2 | |
0 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | X | 11 | 9 | 2 |
Win: Harris, Zach (5-0)Loss: Jd Thompson (3-1)Save: Marsh, Chandler (1)
Scoring Summary
Team | VU | UGA |
---|---|---|
2nd Gonzalez, F. flied out to rf, SF, RBI (0-2 FF); Chadwick advanced to second; Toetz, P. advanced to third; Phelps, Tre scored. | 0 | 1 |
3rd Phelps, Tre singled to center field, 2 RBI (2-2 BFBSF); Alford, S. advanced to second; Goldstein, D scored; Condon scored. | 0 | 3 |
3rd Branch, K. singled, bunt, advanced to second on an error by p (0-0); Phelps, Tre advanced to third; Alford, S. scored. | 0 | 4 |
3rd Toetz, P. grounded out to 2b, RBI (2-1 BBS); Branch, K. advanced to third; Phelps, Tre scored. | 0 | 5 |
3rd Gonzalez, F. advanced to third; Branch, K. scored on a wild pitch. | 0 | 6 |
5th Rogers homered to right field, RBI (2-2 FBSBFF). | 1 | 6 |
6th Espinal walked, RBI (3-1 BKBBB); LaNeve advanced to second; Bulger advanced to third; Austin scored. | 2 | 6 |
6th Kozeal flied out to cf, SF, RBI (0-0); Bulger scored. | 3 | 6 |
6th Condon homered to left field, 3 RBI (3-1 BBBK); Collins scored; Gonzalez, F. scored. | 3 | 9 |
6th Goldstein, D homered to right field, RBI (3-1 BBSB). | 3 | 10 |
8th Espinal homered to center field, RBI (0-1 K). | 4 | 10 |
8th Vastine singled to right field, RBI (0-0); Kozeal scored. | 5 | 10 |
8th Austin doubled to left field, RBI (3-2 KBBBK); Vastine scored. | 6 | 10 |
8th Diaz singled to left field, RBI (0-1 K); Austin scored. | 7 | 10 |
8th Phelps, Tre singled, advanced to second on an error by lf, RBI (0-1 S); Goldstein, D advanced to third; Condon scored. | 7 | 11 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
RJ Austin | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Davis Diaz | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Bulger | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Troy Laneve | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alan Espinal | DH | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
Camden Kozeal | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Matthew Polk | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JD Rogers | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
JD Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greysen Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 6 | 9 |
Batting
2B: RJ Austin (1); Camden Kozeal (1)
HR: Alan Espinal (1); JD Rogers (1)
SF: Camden Kozeal (1)
Baserunning SB: Jonathan Vastine (1)
HBP: Troy Laneve (1)
Fielding
E: Matthew Polk (1); Miller Green (1)
DP: Jonathan Vastine (3); RJ Austin (3); Camden Kozeal (3)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Charlie Condon | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Dylan Goldstein | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Slate Alford | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tre Phelps | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Paul Toetz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clayton Chadwick | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fernando Gonzalez | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 9 | 8 | 0 | 5 | 7 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Thompson | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 50 |
Miller Green | 3.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 5 | 40 |
Luke Guth | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
Greysen Carter | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 39 |
Ryan Ginther | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Totals | 9 | 11 | 11 | 8 | 5 | 2 | 0 | 4 | 0 | 29 | 42 | 5 | 11 | 167 |
Georgia
Win: Harris, Zach (5-0)
Loss: JD Thompson (3-1)
HBP: JD Thompson (1); Miller Green (2); Luke Guth (1)
;
Zeldin, Brian (1)
Save:
Marsh, Chandler (1)