University of Georgia Athletics
Vanderbilt vs Georgia
5/4/2024
Foley Field
2:02 pm
Vanderbilt
32-15, 11-12

4
Final
14

Georgia
34-12, 12-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 14 | 13 | 0 |
Win: Smith, Kolten (7-2)Loss: Carter Holton (6-3)
Scoring Summary
Team | VU | UGA |
|---|---|---|
2nd Phelps, Tre homered to center field, 2 RBI (0-0); Branch, K. scored. | 0 | 2 |
3rd Alford, S. singled to center field, RBI (1-1 SB); Goldstein, D advanced to second; Condon scored. | 0 | 3 |
3rd Chadwick walked, RBI (3-0 BBBB); Toetz, P. advanced to second; Alford, S. advanced to third; Goldstein, D scored. | 0 | 4 |
4th LaNeve doubled to center field, RBI (3-1 BBFB); Barczi scored. | 1 | 4 |
4th Bulger homered to left field, 2 RBI (0-0); LaNeve scored. | 3 | 4 |
4th Kozeal homered to left field, RBI (0-1 F). | 4 | 4 |
4th Alford, S. out at first 2b to p, RBI (1-0 B); Goldstein, D advanced to second; Condon advanced to third; Collins scored. | 4 | 5 |
4th Goldstein, D advanced to third; Condon scored on a passed ball, unearned. | 4 | 6 |
5th Collins homered to center field, 3 RBI (3-1 KBBB); Chadwick scored; Toetz, P. scored. | 4 | 9 |
7th Condon homered to right field, 2 RBI (0-0); Gonzalez, F. scored. | 4 | 11 |
8th Branch, K. homered to center field, RBI (1-2 BSF). | 4 | 12 |
8th Gonzalez, F. tripled to center field, 2 RBI (2-0 BB); Chadwick scored; Toetz, P. scored. | 4 | 14 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RJ Austin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis Diaz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alan Espinal | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Colin Barczi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matthew Polk | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy Laneve | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Bulger | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Camden Kozeal | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carter Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan Seiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hliboki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Horn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 10 | 4 |
Batting
2B: Troy Laneve (1)
HR: Jack Bulger (1); Camden Kozeal (1)
Baserunning
SB: RJ Austin (1)
Fielding
E: Davis Diaz (2)
DP: Jonathan Vastine (1); RJ Austin (1); Camden Kozeal (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corey Collins | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Charlie Condon | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Goldstein | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Slate Alford | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kolby Branch | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Tre Phelps | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Paul Toetz | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clayton Chadwick | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fernando Gonzalez | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 13 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holton | 3.0 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | 13 | 21 | 3 | 2 | 87 |
Brennan Seiber | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 40 |
Sam Hliboki | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
David Horn Jr. | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 13 | 14 | 13 | 6 | 4 | 0 | 0 | 5 | 0 | 33 | 45 | 6 | 10 | 170 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Goldstein | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
| Josh Roberge | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Christian Mracna | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Kolten Smith | 4.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 41 |
| Totals | 7 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 31 | 32 | 9 | 5 | 109 |
Win: Smith, Kolten (7-2)
Loss: Carter Holton (6-3)
HBP: Carter Holton (4); David Horn Jr. (1)
;
PB: Alan Espinal (1)
;











