Vanderbilt vs Georgia
5/3/2024
Foley Field
6:02 pm
Vanderbilt
32-14, 11-11

0
Final
10

Georgia
33-12, 11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
1 | 1 | 2 | 1 | 3 | 2 | X | 10 | 9 | 0 |
Win: Finley, Leighton (4-1)Loss: Bryce Cunningham (6-3)
Scoring Summary
Team | VU | UGA |
---|---|---|
1st Condon homered to left field, RBI (3-1 KBBB). | 0 | 1 |
2nd Gonzalez, F. reached on a fielder's choice, RBI (2-1 BKB); Toetz, P. advanced to second; Chadwick out at third 3b unassisted; Branch, K. scored. | 0 | 2 |
3rd Phelps, Tre reached on a fielder's choice, RBI (0-1 F); Alford, S. out at second ss to 2b; Goldstein, D advanced to third, scored on an error by 2b, unearned; Condon scored. | 0 | 4 |
4th Gonzalez, F. doubled to left field, RBI (0-1 F); Toetz, P. scored. | 0 | 5 |
5th Toetz, P. homered to right field, 3 RBI (0-1 S); Phelps, Tre scored; Branch, K. scored. | 0 | 8 |
6th Alford, S. homered to center field, 2 RBI (3-1 BKBB); Goldstein, D scored. | 0 | 10 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Davis Diaz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RJ Austin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Alan Espinal | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Barczi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Troy Laneve | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthew Polk | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Holcomb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calvin Hewett | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryce Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Huesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 11 | 6 |
Fielding
E: RJ Austin (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Charlie Condon | 3B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Dylan Goldstein | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Slate Alford | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Kolby Branch | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Tre Phelps | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Clayton Chadwick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Paul Toetz | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Fernando Gonzalez | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 8 | 1 | 3 | 7 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Cunningham | 3.0 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 18 | 5 | 3 | 69 |
Ryan Ginther | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 40 |
Levi Huesman | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Totals | 9 | 10 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 27 | 35 | 9 | 6 | 138 |