University of Georgia Athletics
UNCA vs Georgia
2/17/2024
Foley Field
3:02 pm
UNCA
0-2
.png&width=200&height=200&type=webp)
5
Final
17

Georgia
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 8 | 0 | |
3 | 1 | 1 | 4 | 0 | 1 | 4 | 3 | 17 | 16 | 1 |
Win: Mracna, Christian (1-0)Loss: Justin Honeycutt (0-1)
Scoring Summary
Team | AVLBASE | UGA |
---|---|---|
1st Branch, K. singled to left field, RBI (3-2 FBBKB); Goldstein, D advanced to second; Alford, S. scored. | 0 | 1 |
1st Toetz, P. doubled to left field, 2 RBI (2-2 FBFBFF); Branch, K. scored; Goldstein, D scored. | 0 | 3 |
2nd Carter, D. homered to center field, RBI (1-0 B). | 0 | 4 |
3rd Jordan, Log homered to left field, RBI (0-0). | 0 | 5 |
4th T. Kaufman flied out to rf, SF, RBI (0-2 FKF); C. Johnson advanced to third; C. Lanowitz scored. | 1 | 5 |
4th Goldstein, D homered to center field, 3 RBI (0-0); Condon scored; Carter, D. scored. | 1 | 8 |
4th Jordan, Log homered to center field, RBI (0-1 K). | 1 | 9 |
5th R. Burnett homered to right field, RBI (0-2 FK). | 2 | 9 |
6th C. McGinnis doubled to center field, RBI (1-1 KB); M. Groves scored. | 3 | 9 |
6th Branch, K. grounded out to 2b, RBI (0-0); Collins advanced to second; Goldstein, D advanced to third; Condon scored. | 3 | 10 |
7th D. Bacot grounded out to ss, RBI (3-2 KKBFFBB); R. Burnett advanced to third; K. Abrams scored. | 4 | 10 |
7th C. Lanowitz singled to outfielder, RBI (3-1 BBBK); R. Burnett scored. | 5 | 10 |
7th Gonzalez, F. homered to left field, 2 RBI (2-2 BBKFF); Chadwick scored. | 5 | 12 |
7th Goldstein, D doubled to left field, 2 RBI (1-1 KB); Condon scored; Carter, D. scored. | 5 | 14 |
8th Alford, S. homered to center field, 3 RBI (3-0 BBB); Carter, D. scored; Gonzalez, F. scored. | 5 | 17 |
UNCA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kohl Abrams | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Robbie Burnett | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dylan Bacot | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Corbin Lanowitz | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Cameron Johnson | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Michael Groves | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
TY Kaufman | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Brock Mercado | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ben Hemphill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coleman Mcginnis | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matthew Gross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kolby Watson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Honeycutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Guy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 5 | 0 | 12 | 8 |
Batting
2B: Michael Groves (1); Coleman Mcginnis (1)
HR: Robbie Burnett (1)
SF: TY Kaufman (1)
Baserunning SB: Robbie Burnett (1)
HBP: Matthew Gross (1)
Fielding
DP: Michael Groves (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Charlie Condon | 1B/LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Dylan Goldstein | DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Trey King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Jordan | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Corey Collins | 1B | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Kolby Branch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Paul Toetz | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Clayton Chadwick | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fernando Gonzalez | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Dillon Carter | CF | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Pancer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 17 | 8 | 1 | 6 | 7 |
Batting
HR: Alford, Slate (1); Goldstein, Dylan (1); Jordan, Logan (2); Gonzalez, Fernando (1); Carter, Dillon (1)
Baserunning
HBP: Alford, Slate (1)
Fielding
UNCA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Honeycutt | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 4 | 67 |
Colby Guy | 1.2 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 34 |
Shea Walker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Sam Thompson | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 31 |
Bryce Fisher | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 26 |
Cole Bates | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Totals | 16 | 17 | 17 | 8 | 6 | 0 | 0 | 1 | 1 | 37 | 46 | 6 | 9 | 187 |