University of Georgia Athletics
UNCA vs Georgia
2/16/2024
Foley Field
3:02 pm
UNCA
0-1
.png&width=200&height=200&type=webp)
2
Final
11

Georgia
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | X | 11 | 8 | 1 |
Win: Goldstein, Charlie (1-0)Loss: Brett Johnson (0-1)
Scoring Summary
Team | AVLBASE | UGA |
|---|---|---|
3rd R. Burnett homered to left field, RBI (1-0 B). | 1 | 0 |
3rd Alford, S. homered to center field, RBI (1-0 B). | 1 | 1 |
4th Gonzalez, F. homered to left field, 2 RBI (0-1 F); Branch, K. scored. | 1 | 3 |
5th Goldstein, D homered to right field, 2 RBI (0-2 KF); Condon scored. | 1 | 5 |
6th C. Lanowitz homered to right field, RBI (1-2 KBF). | 2 | 5 |
6th Jordan, Log singled to left field, 2 RBI (3-1 BFBB); Condon advanced to third; Gonzalez, F. scored; Chadwick scored. | 2 | 7 |
7th Branch, K. advanced to third; Murillo scored on a wild pitch. | 2 | 8 |
7th Chadwick grounded out to 3b, RBI (0-0); Branch, K. scored. | 2 | 9 |
7th Alford, S. homered to center field, 2 RBI (2-2 BKBF); Carter, D. scored. | 2 | 11 |
UNCA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kohl Abrams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robbie Burnett | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Bacot | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Corbin Lanowitz | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Cameron Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Michael Groves | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sam Gallardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Kaufman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brock Mercado | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matthew Gross | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole Schiff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 5 | 0 | 14 | 5 |
Batting
HR: Robbie Burnett (1); Corbin Lanowitz (1)
Baserunning
SB: Robbie Burnett (1)
CS: Dylan Bacot (1)
Fielding
E: Michael Groves (1)
DP: Cameron Johnson (1); Michael Groves (1); TY Kaufman (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slate Alford | 2B/3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Charlie Condon | 3B/LF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Logan Jordan | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Corey Collins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Farris | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Tre Phelps | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Goldstein | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Murillo | 2B/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Trey King | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Chadwick | LF/RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Fernando Gonzalez | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dillon Carter | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 8 | 10 | 9 | 1 | 9 | 7 |
Batting
Baserunning
Fielding
UNCA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Schiff | 3.0 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 4 | 56 |
Brett Johnson | 2.2 | 4 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 11 | 16 | 1 | 2 | 58 |
Jacob Williams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
I. Gonzales | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 19 |
Branden Barna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 8 | 11 | 11 | 9 | 9 | 1 | 0 | 3 | 1 | 29 | 42 | 4 | 9 | 149 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Goldstein | 4.0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 74 |
| Kolten Smith | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 47 |
| Jarvis Evans | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 34 |
| Totals | 2 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 3 | 155 |
Loss: Brett Johnson (0-1)
HBP: Brett Johnson (1); I. Gonzales (1); Branden Barna (1)
;














