University of Georgia Athletics
Georgia vs Texas A&M
4/27/2024
Olsen Field
1:02 pm
Georgia
30-12, 9-11

9
Final
19

Texas A&M
38-5, 15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | |
8 | 0 | 1 | 0 | 0 | 8 | 2 | 19 | 15 | 0 |
Win: Shane Sdao (3-0)Loss: Zeldin, Brian (3-2)
Scoring Summary
Team | UGA | TAMU |
---|---|---|
1st Collins homered to center field, 2 RBI (1-1 FB); Condon scored. | 2 | 0 |
1st Phelps, Tre singled to center field, RBI (0-2 KF); Jordan, Log advanced to second; Alford, S. scored. | 3 | 0 |
1st Gonzalez, F. homered to left field, 4 RBI (0-0); Stinson scored; Phelps, Tre scored; Jordan, Log scored. | 7 | 0 |
1st Condon homered to center field, 2 RBI (0-0); Goldstein, D scored. | 9 | 0 |
1st LaVIOLETTE homered to center field, 2 RBI (2-2 SBKB); GRAHOVAC scored. | 9 | 2 |
1st BURTON homered to center field, 2 RBI (3-2 BFBFFFB); MONTGOMERY scored. | 9 | 4 |
1st SORRELL doubled to center field, RBI (0-2 KSF); CAMARILLO advanced to third; SCHOTT scored. | 9 | 5 |
1st CHESTNUT homered to left field, 3 RBI (1-1 KB); SORRELL scored; CAMARILLO scored. | 9 | 8 |
3rd MONTGOMERY walked, RBI (3-2 BKBFBB); GRAHOVAC advanced to second; CHESTNUT advanced to third; SORRELL scored. | 9 | 9 |
6th SORRELL singled to left field, advanced to second on an error by lf, 2 RBI (0-2 SK); CAMARILLO advanced to third; SCHOTT scored; BURTON scored. | 9 | 11 |
6th LaVIOLETTE reached on a fielder's choice, RBI (2-2 BFFBF); GRAHOVAC advanced to second; SORRELL advanced to third; CAMARILLO scored. | 9 | 12 |
6th MONTGOMERY homered to center field, 4 RBI (3-1 BBBF); LaVIOLETTE scored; GRAHOVAC scored; SORRELL scored. | 9 | 16 |
6th BURTON homered to center field, RBI (1-0 B). | 9 | 17 |
7th CHESTNUT homered to left field, 2 RBI (2-1 BKB); SORRELL scored. | 9 | 19 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Goldstein | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Charlie Condon | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Corey Collins | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Slate Alford | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kolby Branch | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Logan Jordan | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Toetz | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tre Phelps | LF/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Stinson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Henry Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Chadwick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Matthew Hoskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Padysak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 9 | 7 | 0 | 6 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Grahovac | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jace Laviolette | CF | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Braden Montgomery | RF | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Jackson Appel | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ted Burton | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Hayden Schott | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ali Camarillo | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Caden Sorrell | LF | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Travis Chestnut | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock Peery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 15 | 19 | 9 | 0 | 4 | 7 |
Batting
2B: Braden Montgomery (1); Hayden Schott (1); Caden Sorrell (1); Travis Chestnut (1)
HR: Jace Laviolette (1); Braden Montgomery (1); Ted Burton (2); Travis Chestnut (2)
Baserunning
HBP: Gavin Grahovac (1); Hayden Schott (1)
Fielding
DP: Ted Burton (1); Ali Camarillo (1); Travis Chestnut (1)
Georgia
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Jones | 1.1 | 5 | 9 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 14 | 2 | 2 | 48 |
Brock Peery | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Shane Sdao | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 69 |
Josh Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Totals | 7 | 9 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 27 | 36 | 9 | 5 | 152 |
Win: Shane Sdao (3-0)
Loss: Zeldin, Brian (3-2)
HBP: Hoskins, Matthew (1); Zeldin, Brian (1)
;
Tanner Jones (2)