Georgia vs Tennessee
3/29/2024
Lindsey Nelson Stad.
6:32 pm
Georgia
22-4, 4-3

16
Final
2

Tennessee
22-5, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 2 | 0 | 3 | 4 | 1 | 16 | 14 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Goldstein, Charlie (4-0)Loss: Aj Causey (5-1)
Scoring Summary
Team | UGA | UT |
---|---|---|
2nd Branch, K. doubled to center field, 3 RBI (0-2 KF); Chadwick scored; Gonzalez, F. scored, unearned; Hunter, H. scored. | 3 | 0 |
2nd Collins homered to center field, 3 RBI (0-0); King, Trey scored; Branch, K. scored. | 6 | 0 |
3rd Gonzalez, F. homered to left field, 2 RBI (0-0); Hunter, H. scored. | 8 | 0 |
3rd MOORE, C. grounded into double play ss to 1b (2-0 BB); BURKE, B. out on the play; VILLENEUVE advanced to third; ANTIGUA, A. scored, unearned. | 8 | 1 |
3rd TEARS, K. doubled to right field, RBI (1-0 B); VILLENEUVE scored, unearned. | 8 | 2 |
5th Alford, S. doubled to left field, 2 RBI (0-0); Collins scored; Branch, K. scored. | 10 | 2 |
5th Goldstein, D doubled to left field, RBI (1-1 BK); Alford, S. scored. | 11 | 2 |
6th Chadwick homered to right field, RBI (3-2 KBBFBF). | 12 | 2 |
6th Collins homered to right field, 3 RBI (0-0); King, Trey scored; Branch, K. scored. | 15 | 2 |
7th Gonzalez, F. flied out to rf, SF, RBI (2-2 KBKB); Goldstein, D scored. | 16 | 2 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 0 |
Charlie Condon | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Slate Alford | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Dylan Goldstein | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Henry Hunter | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Tre Phelps | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Clayton Chadwick | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Kolby Branch | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Sebastian Murillo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey King | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 16 | 6 | 0 | 8 | 6 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robin Villeneuve | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Bargo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Moore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kavares Tears | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dylan Dreiling | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dean Curley | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cannon Peebles | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ariel Antigua | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
AJ Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 10 | 1 | 0 | 0 | 5 | 7 |
Batting
2B: Blake Burke (1); Kavares Tears (1); Dylan Dreiling (1)
Fielding
E: Christian Moore (2)
Georgia
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Causey | 2.2 | 7 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 67 |
Chris Stamos | 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 1 | 41 |
Derek Schaefer | 1.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 40 |
Matthew Dallas | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Totals | 14 | 16 | 15 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 43 | 7 | 6 | 173 |