University of Georgia Athletics
Georgia vs South Carolina
5/9/2024
Founders Park
8:02 pm
Georgia
36-12, 14-11

14
Final
10

South Carolina
33-16, 13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 14 | 11 | 3 | |
3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 12 | 1 |
Win: Smith, Kolten (8-2)Loss: Roman Kimball (2-2)
Scoring Summary
Team | UGA | SC |
---|---|---|
1st Condon doubled to center field, RBI (1-1 KB); Collins scored. | 1 | 0 |
1st Phelps, Tre homered to left field, 3 RBI (3-2 SBBBSF); Goldstein, D scored; Condon scored. | 4 | 0 |
1st Jackson doubled to right field, RBI (2-0 BB); Petry advanced to third; Brinling scored. | 4 | 1 |
1st K. Jones singled to left field, advanced to second on an error by lf, 2 RBI (3-2 BBBKF); Noland advanced to third; Jackson scored; Petry scored. | 4 | 3 |
2nd Collins homered to right field, 2 RBI (2-1 KBB); Gonzalez, F. scored. | 6 | 3 |
2nd Condon homered to left field, RBI (0-0). | 7 | 3 |
3rd LeCroy out at first 1b to 2b, SAC, RBI (2-1 BBS); Reeves advanced to second; Noland scored. | 7 | 4 |
5th Gonzalez, F. homered to left field, 3 RBI (2-1 BBK); Branch, K. scored; Chadwick scored. | 10 | 4 |
6th Chadwick hit by pitch, RBI (3-2 KBFBFB); Toetz, P. advanced to second; Phelps, Tre advanced to third; Alford, S. scored. | 11 | 4 |
6th Branch, K. flied out to rf, SF, RBI (1-2 BSK); Chadwick advanced to second; Toetz, P. advanced to third; Phelps, Tre scored, unearned. | 12 | 4 |
6th Jackson flied out to rf, SF, RBI (0-1 F); Casas scored, unearned. | 12 | 5 |
6th Noland singled to center field, RBI (1-2 SBF); Petry advanced to third; Brinling scored, unearned. | 12 | 6 |
6th Noland safe on an error by p, no advance; Petry scored, unearned. | 12 | 7 |
7th Phelps, Tre homered to center field, 2 RBI (2-2 KFFBB); Goldstein, D scored. | 14 | 7 |
8th K. Jones doubled to left field, RBI (3-2 KBBSBF); Noland advanced to third; Messina scored. | 14 | 8 |
8th Reeves singled to left field, 2 RBI (2-0 BB); K. Jones scored; Noland scored. | 14 | 10 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
Charlie Condon | 3B | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 3 |
Dylan Goldstein | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Dillon Carter | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slate Alford | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Tre Phelps | DH | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
Paul Toetz | LF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Josh Stinson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Chadwick | CF/RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Kolby Branch | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fernando Gonzalez | C | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 11 | 14 | 10 | 1 | 13 | 11 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Brinling | CF | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
Ethan Petry | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Blake Jackson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Cole Messina | C | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Parker Noland | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kennedy Jones | LF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Dalton Reeves | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Talmadge Lecroy | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Gavin Casas | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Roman Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Good | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Veach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 14 | 13 |
Batting
2B: Blake Jackson (1); Kennedy Jones (2)
SH: Talmadge Lecroy (1)
SF: Blake Jackson (1)
Baserunning SB: Austin Brinling (1)
HBP: Ethan Petry (2); Blake Jackson (1); Parker Noland (2); Gavin Casas (1)
Fielding
E: Gavin Casas (1)
Georgia
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Kimball | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
TY Good | 4.0 | 5 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 1 | 91 |
Tyler Dean | 0.2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 25 |
Drake Quinn | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 4 | 2 | 75 |
Chris Veach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Totals | 11 | 14 | 13 | 10 | 13 | 1 | 0 | 3 | 1 | 38 | 52 | 11 | 3 | 235 |
Win: Smith, Kolten (8-2)
Loss: Roman Kimball (2-2)
HBP: Smith, Kolten (3); Mracna, Christian (3)
;
TY Good (1); Tyler Dean (1); Drake Quinn (1)
PB: Gonzalez, Fernando (1)
;