Presbyterian vs Georgia
2/27/2024
Foley Field
3:02 pm
Presbyterian
5-4

3
Final
4

Georgia
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 | 8 | 0 |
Win: Harris, Zach (1-0)Loss: Chamberlin, Brooks (0-1)Save: Zeldin, Brian (1)
Scoring Summary
Team | PC | UGA |
---|---|---|
1st DRAGOO, J. homered to left field, 2 RBI (2-1 KBB); FAHR, B. scored. | 2 | 0 |
1st Condon homered to left field, RBI (1-1 KB). | 2 | 1 |
1st Branch, K. walked, RBI (3-1 BKBBB); Chadwick advanced to second; Toetz, P. advanced to third; Jordan, Log scored, unearned. | 2 | 2 |
6th Branch, K. singled to left field, RBI (0-0); Toetz, P. scored. | 2 | 3 |
8th FAHR, B. homered to right field, RBI (1-0 B). | 3 | 3 |
8th Condon walked, RBI (3-1 BBBKB); Alford, S. advanced to second; Carter, D. advanced to third; Stinson scored. | 3 | 4 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lebron, Noah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Fahr, Brody | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dragoo, Joel | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Becker, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace, Rhogue | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cuervo, Evan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gorman, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hobson, Aaron | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lazio, Eli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hollister, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowery, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boykin, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 14 | 4 |
Batting
2B: Lebron, Noah (1)
HR: Fahr, Brody (1); Dragoo, Joel (1)
Baserunning
SB: Hobson, Aaron (1)
CS: Gorman, Jack (1)
Fielding
E: Becker, Ryan (1)
CI: Becker, Ryan (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Charlie Condon | 3B/RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Logan Jordan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
John Marant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Goldstein | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Paul Toetz | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sebastian Murillo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Chadwick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Fernando Gonzalez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Josh Stinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Padysak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 6 | 0 | 11 | 11 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollister, Sean | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 31 |
Gibson, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Barnett, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Hampton, Jeremiah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Hays, Jeffrey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Bowery, Eli | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Mueller, Kyle | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Boykin, Robbie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Chamberlin, Brooks | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Smith, Tanner | 0.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Totals | 8 | 4 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 32 | 39 | 7 | 6 | 158 |