University of Georgia Athletics
Ole Miss vs Georgia
4/19/2024
Foley Field
6:02 pm
Ole Miss
20-17, 5-11

6
Final
17

Georgia
28-9, 8-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | |
1 | 1 | 8 | 2 | 0 | 1 | 0 | 4 | 17 | 17 | 0 |
Win: Finley, Leighton (3-1)Loss: Riley Maddox (2-5)Save: Zeldin, Brian (1)
Scoring Summary
Team | OM | UGA |
---|---|---|
1st A. Fischer homered to center field, RBI (0-0). | 1 | 0 |
1st W. Furniss homered to left field, 2 RBI (0-1 K); E. Lege scored. | 3 | 0 |
1st Alford, S. singled to left field, RBI (0-0); Condon scored, unearned. | 3 | 1 |
2nd Condon reached on a fielder's choice (0-0); Goldstein, D advanced to second; Gonzalez, F. advanced to third on an error by ss; King, Trey scored, unearned. | 3 | 2 |
3rd Branch, K. homered to center field, 2 RBI (0-0); Alford, S. scored. | 3 | 4 |
3rd Gonzalez, F. singled to left field, advanced to second on an error by lf, advanced to third, RBI (0-0); Chadwick scored. | 3 | 5 |
3rd Collins singled to center field, 2 RBI (2-2 KFFBBF); Condon advanced to third; Goldstein, D scored; Gonzalez, F. scored. | 3 | 7 |
3rd Alford, S. homered to right field, 3 RBI (0-0); Collins scored; Condon scored. | 3 | 10 |
4th E. Berch doubled to left field, 2 RBI (0-0); C. Smithwick scored; J. Ross scored. | 5 | 10 |
4th L. Hill singled to left field, advanced to second on the throw, RBI (0-0); E. Berch scored. | 6 | 10 |
4th Gonzalez, F. singled to center field, advanced to second on an error by ss, assist by 1b, 2 RBI (0-1 K); Toetz, P. scored; Chadwick scored. | 6 | 12 |
6th Collins singled to right field, RBI (2-0 BB); Goldstein, D advanced to third; Gonzalez, F. scored. | 6 | 13 |
8th Alford, S. homered to right field, 4 RBI (3-2 BBKBF); Collins scored; Condon scored; Stinson scored. | 6 | 17 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Hill | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Ethan Groff | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrew Fischer | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Lege | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Furniss | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson Ross | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Campbell Smithwick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Eli Berch | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brayden Randle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wes Mendes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 7 | 4 |
Batting
2B: Ethan Lege (1); Eli Berch (1)
HR: Andrew Fischer (1); Will Furniss (1)
Baserunning
PO: Luke Hill (1)
Fielding
E: Andrew Fischer (1); Ethan Lege (1); Brayden Randle (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Goldstein | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Josh Stinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Condon | 3B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Corey Collins | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
Slate Alford | DH | 5 | 3 | 3 | 8 | 1 | 0 | 1 | 0 |
Kolby Branch | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Clayton Chadwick | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Toetz | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trey King | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Fernando Gonzalez | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 17 | 16 | 4 | 1 | 6 | 11 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Maddox | 2.2 | 7 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 2 | 4 | 81 |
Wes Mendes | 2.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | 16 | 5 | 1 | 46 |
Mason Morris | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 3 | 49 |
Totals | 17 | 17 | 15 | 4 | 6 | 0 | 0 | 5 | 1 | 39 | 49 | 7 | 8 | 176 |
Georgia
Loss: Riley Maddox (2-5)
HBP: Riley Maddox (2); Wes Mendes (1); Mason Morris (2)
;
Save:
Zeldin, Brian (5)