N.C. State vs Georgia
6/8/2024
Foley Field
12:06 pm
N.C. State
37-20

18
Final
1

Georgia
42-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 18 | 20 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Sam Highfill (7-2)Loss: Smith, Kolten (9-3)Save: Andrew Shaffner (1)
Scoring Summary
Team | ST | UGA |
---|---|---|
2nd L. Nixon singled down the 1b line, bunt, RBI (1-1 BF); Sosa advanced to second; Butterworth scored. | 1 | 0 |
2nd Soles doubled down the rf line, 3 RBI (1-2 FKFBF); Heavner scored; L. Nixon scored; Sosa scored. | 4 | 0 |
2nd Serrano III homered to right center, 2 RBI (0-0); Soles scored. | 6 | 0 |
2nd Butterworth singled to right field, RBI (0-0); Cozart advanced to second; Makarewicz advanced to third; Pennington scored. | 7 | 0 |
2nd L. Nixon doubled to center field, 2 RBI (1-0 B); Butterworth advanced to third; Cozart scored; Makarewicz scored, unearned. | 9 | 0 |
2nd Soles doubled to left field, 2 RBI (2-1 KBB); L. Nixon scored, unearned; Butterworth scored, unearned. | 11 | 0 |
3rd Cozart homered to right field, RBI (3-2 FBKBFB). | 12 | 0 |
5th Cozart singled through the right side, RBI (2-1 BFB); Serrano III scored. | 13 | 0 |
5th Collins singled to right field, RBI (1-1 BS); Chadwick advanced to third; Gonzalez, F. scored. | 13 | 1 |
6th L. Nixon scored on a throwing error by c, unearned. | 14 | 1 |
7th Pennington homered, RBI (3-2 KBFBFB). | 15 | 1 |
7th Makarewicz scored on a wild pitch. | 16 | 1 |
9th Makarewicz homered, RBI (0-1 F). | 17 | 1 |
9th Cozart homered, RBI (1-0 B). | 18 | 1 |
N.C. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eli Serrano III | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Garrett Pennington | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Alec Makarewicz | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Jacob Cozart | C | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Brandon Butterworth | SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
Alex Sosa | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Luke Nixon | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Matt Heavner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Soles | RF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Shaffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 20 | 16 | 2 | 0 | 6 | 6 |
Batting
2B: Eli Serrano III (1); Alec Makarewicz (1); Luke Nixon (1); Noah Soles (2)
HR: Eli Serrano III (1); Garrett Pennington (1); Alec Makarewicz (1); Jacob Cozart (2)
Baserunning
SB: Luke Nixon (1)
HBP: Luke Nixon (1)
Fielding
DP: Garrett Pennington (1); Alec Makarewicz (1); Matt Heavner (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Charlie Condon | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dylan Goldstein | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Logan Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slate Alford | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henry Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sebastian Murillo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton Chadwick | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
N.C. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Highfill | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 7 | 111 |
Andrew Shaffner | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 20 |
Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 10 | 131 |
Georgia
Win: Sam Highfill (7-2)
Loss: Smith, Kolten (9-3)
HBP: Sam Highfill (1)
;
Evans, Jarvis (1)
Save: Andrew Shaffner (1)
;