Georgia vs Miss. State
4/7/2024
Polk-Dement Stadium
1:02 pm
Georgia
24-8, 5-7

8
Final
9
.png&width=200&height=200&type=webp)
Miss. State
21-12, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 12 | 3 | |
0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | X | 9 | 9 | 2 |
Win: Davis, Tyler (3-0)Loss: Roberge, Josh (2-1)
Scoring Summary
Team | UGA | MSU |
---|---|---|
3rd Alford, S. singled to right field, RBI (0-1 F); Collins advanced to second; Condon scored. | 1 | 0 |
3rd Branch, K. homered to left field, 4 RBI (1-2 BSF); Phelps, Tre scored; Alford, S. scored; Collins scored. | 5 | 0 |
3rd Jordan singled to center field, advanced to second, advanced to third on an error by cf (0-1 K); Mershon scored, unearned; Larry scored. | 5 | 2 |
3rd Hujsak reached on an error by rf, advanced to third (2-2 BBKK); Jordan scored, unearned. | 5 | 3 |
3rd Chance singled to left field, RBI (2-0 BB); Hujsak scored, unearned. | 5 | 4 |
5th Hujsak homered to left field, RBI (1-1 SB). | 5 | 5 |
6th Collins singled to center field, RBI (1-1 SB); Goldstein, D advanced to second; Murillo scored, unearned. | 6 | 5 |
6th Powell doubled to left field, RBI (0-2 KS); Chester scored. | 6 | 6 |
6th Jordan singled to left field, RBI (0-1 K); Larry advanced to second; Powell scored. | 6 | 7 |
7th Chadwick doubled to center field, 2 RBI (1-2 FKB); Branch, K. scored; Phelps, Tre scored, unearned. | 8 | 7 |
8th Hujsak reached on an error by 2b (0-1 K); Hines advanced to third; Jordan scored, unearned. | 8 | 8 |
8th Chance flied out to rf, SF, RBI (1-0 B); Hines scored, unearned. | 8 | 9 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Goldstein | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Charlie Condon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Corey Collins | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Slate Alford | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Tre Phelps | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Kolby Branch | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Clayton Chadwick | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Fernando Gonzalez | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sebastian Murillo | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Roberge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 2 | 0 | 9 | 10 |
Miss. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Mershon, David | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan, Dakota | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Hines, Hunter | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hujsak, Connor | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chance, Bryce | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Mckenzie, Jackson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Downs, Aaron | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chester, Nate | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Powell, Joe | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dohm, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 5 | 7 | 0 | 11 | 10 |
Batting
2B: Chester, Nate (1); Powell, Joe (1)
HR: Hujsak, Connor (1)
SF: Chance, Bryce (1)
Baserunning SB: Hujsak, Connor (1)
HBP: Larry, Amani (2); Mershon, David (1)
PO: Hujsak, Connor (1)
Fielding
E: Chester, Nate (2)
Georgia
Miss. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dohm, Nate | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Siary, Evan | 2.2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 64 |
Auger, Brooks | 3.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 | 65 |
Davis, Tyler | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 39 |
Totals | 12 | 8 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 41 | 45 | 13 | 5 | 176 |
Win: Davis, Tyler (3-0)
Loss: Roberge, Josh (2-1)
HBP: Mracna, Christian (2); Smith, Kolten (1)
;
Siary, Evan (1); Davis, Tyler (1)