University of Georgia Athletics
Michigan State vs Georgia
2/28/2024
Foley Field
6:15 pm
Michigan State
3-5

19
Final
6

Georgia
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 7 | 2 | 5 | 19 | 21 | 0 | |
2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Pikur,logan (1-0)Loss: Sutton, Ethan (0-1)
Scoring Summary
Team | MICHST | UGA |
---|---|---|
1st Condon homered to center field, 2 RBI (0-1 K); Alford, S. scored. | 0 | 2 |
2nd Kark,D singled to center field, RBI (0-0); McKay,R scored. | 1 | 2 |
2nd Frank,J singled, advanced to second on an error by cf, 2 RBI (3-2 BFFBB); Seymour,R scored; Kark,D scored. | 3 | 2 |
2nd Williams,N singled to center field, RBI (0-1 K); Frank,J scored. | 4 | 2 |
2nd McKay,R walked, RBI (3-1 BKBBB); Williams,C advanced to second; Busch,S advanced to third; Williams,N scored. | 5 | 2 |
2nd Condon homered to left field, RBI (3-1 BKBB). | 5 | 3 |
4th Condon homered to right field, RBI (0-1 F). | 5 | 4 |
4th Phelps, Tre homered to left field, 2 RBI (2-2 KFBFB); Goldstein, D scored. | 5 | 6 |
5th Kark,D grounded out to 2b, RBI (1-1 BK); Williams,C scored. | 6 | 6 |
5th Thompson,S reached on an error by 3b, advanced to second (2-2 FBBKF); Seymour,R advanced to third; McKay,R scored, unearned. | 7 | 6 |
5th Thompson,S advanced to third; Seymour,R scored on a wild pitch, unearned. | 8 | 6 |
5th Williams,N singled to center field, 2 RBI (1-2 SKB); Frank,J scored, team unearned; Thompson,S scored, unearned. | 10 | 6 |
5th Busch,S homered to right field, 2 RBI, team unearned (1-0 B); Williams,N scored, team unearned. | 12 | 6 |
6th Frank,J doubled to center field, 2 RBI (1-2 KBF); Thompson,S scored; Seymour,R scored. | 14 | 6 |
7th Williams,C homered to left field, RBI (0-1 F). | 15 | 6 |
7th Kark,D tripled to right field, RBI (0-2 SK); McKay,R scored. | 16 | 6 |
7th Seymour,R singled to center field, RBI (0-0); Kark,D scored. | 17 | 6 |
7th Frank,J doubled, out at third cf to p to 3b, 2 RBI (1-0 B); Thompson,S scored; Seymour,R scored. | 19 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frank, Jack | RF | 4 | 2 | 3 | 6 | 2 | 0 | 0 | 0 |
Williams, Nick | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Busch, Sam | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Williams, Christian | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Mckay, Ryan | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Dresselhouse, Jake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Kark, Dillon | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Seymour, Randy | SS | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Thompson, Sam | C | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moczydlowsky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 21 | 17 | 4 | 0 | 6 | 6 |
Batting
2B: Frank, Jack (2)
3B: Mckay, Ryan (1); Kark, Dillon (1)
HR: Busch, Sam (1); Williams, Christian (1)
Baserunning
SB: Frank, Jack (2); Kark, Dillon (1); Seymour, Randy (1)
HBP: Williams, Christian (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Charlie Condon | LF | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 |
Dylan Goldstein | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Tre Phelps | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Corey Collins | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Kolby Branch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry Hunter | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sebastian Murillo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Paul Toetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 9 | 1 | 6 | 11 |
Batting
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Harrison | 2.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 55 |
Moczydlowsky, Gavin | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 40 |
Pikur, Logan | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 4 | 38 |
Ferazzi, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 8 | 6 | 6 | 9 | 6 | 0 | 0 | 0 | 1 | 29 | 38 | 9 | 6 | 150 |