University of Georgia Athletics
Georgia vs Kentucky
3/17/2024
Kentucky Proud Park
1:02 pm
Georgia
17-4, 0-3

2
Final
12

Kentucky
17-3, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 5 | 2 | 4 | 1 | X | 12 | 10 | 0 |
Win: Mason Moore (4-0)Loss: Mracna, Christian (2-1)
Scoring Summary
Team | UGA | UK |
|---|---|---|
2nd Hunter, H. homered to center field, 2 RBI (2-0 BB); Toetz, P. scored. | 2 | 0 |
3rd N. Lopez doubled to left center, 2 RBI (0-0); D. Burkes scored; E. Pitre scored. | 2 | 2 |
3rd M. Daly tripled to right field, RBI (1-0 B); N. Lopez scored. | 2 | 3 |
3rd R. Nicholson homered to right field, 2 RBI (0-0); M. Daly scored. | 2 | 5 |
4th E. Pitre homered to right field, 2 RBI (1-2 BKK); G. Smith scored. | 2 | 7 |
5th J. McCoy singled to left field, RBI (2-1 BSB); N. McCarthy advanced to second; R. Nicholson scored. | 2 | 8 |
5th G. Smith reached on an error by 1b, SAC, advanced to second (0-0); J. McCoy advanced to third; N. McCarthy scored. | 2 | 9 |
5th Waldschmidt flied out to rf, SF, RBI; G. Smith advanced to third; J. McCoy scored, unearned. | 2 | 10 |
5th E. Pitre flied out to lf, SF, RBI (0-1 K); G. Smith scored, unearned. | 2 | 11 |
6th R. Nicholson homered to right field, RBI (2-0 BB). | 2 | 12 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slate Alford | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Charlie Condon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Goldstein | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Toetz | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clayton Chadwick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Gonzalez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hunter | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Murillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 8 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Emilien Pitre | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mitchell Daly | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Nicholson | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Nolan Mccarthy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
James Mccoy | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Grant Smith | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Pooser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 10 | 11 | 4 | 0 | 6 | 4 |
Batting
2B: Emilien Pitre (1); Devin Burkes (1); Nick Lopez (1)
3B: Mitchell Daly (1)
HR: Emilien Pitre (1); Ryan Nicholson (2)
SH: Grant Smith (1)
SF: Ryan Waldschmidt (1); Emilien Pitre (1)
Baserunning SB: Emilien Pitre (2)
HBP: Devin Burkes (1)
Fielding
DP: Emilien Pitre (1); Ryan Nicholson (1); Grant Smith (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Mracna | 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 59 |
| Jarvis Evans | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Zach Harris | 0.1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 21 |
| Brian Zeldin | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 15 |
| Totals | 10 | 12 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 34 | 6 | 6 | 117 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Moore | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 92 |
Trey Pooser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 5 |
| Totals | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 4 | 97 |
Win: Mason Moore (4-0)
Loss: Mracna, Christian (2-1)
HBP: Mracna, Christian (1)
;
Mason Moore (1)
PB:
Devin Burkes (1)













