Georgia vs Kentucky
3/15/2024
Kentucky Proud Park
6:32 pm
Georgia
17-2, 0-1

10
Final
16

Kentucky
15-3, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 10 | 7 | 1 | |
0 | 1 | 0 | 5 | 0 | 5 | 5 | 0 | X | 16 | 14 | 0 |
Win: Evan Byers (2-0)Loss: Smith, Kolten (1-1)
Scoring Summary
Team | UGA | UK |
---|---|---|
1st Goldstein, D singled to left field, RBI (1-2 FKB); Condon scored. | 1 | 0 |
1st Hunter, H. flied out to lf, SF, RBI (0-0); Gonzalez, F. advanced to third; Goldstein, D scored. | 2 | 0 |
2nd Carter, D. homered to right field, RBI (3-2 BKBBKF). | 3 | 0 |
2nd Collins walked, RBI (3-2 KBFBBFB); Gonzalez, F. advanced to second; Condon advanced to third; Alford, S. scored. | 4 | 0 |
2nd R. Nicholson advanced to second; M. Daly scored on a wild pitch. | 4 | 1 |
4th R. Nicholson singled to right field, RBI (0-0); N. Lopez scored. | 4 | 2 |
4th R. Church doubled to center field, RBI (3-1 KBBB); P. Herrera scored. | 4 | 3 |
4th N. McCarthy doubled to left field, RBI (1-0 B); R. Church scored. | 4 | 4 |
4th Waldschmidt doubled to left field, RBI (3-2 BBBKK); N. McCarthy scored. | 4 | 5 |
4th E. Pitre singled to right field, RBI (1-2 BKF); Waldschmidt scored. | 4 | 6 |
5th Collins homered to right field, RBI (2-0 BB). | 5 | 6 |
6th Goldstein, D grounded out to 1b unassisted, RBI (2-2 BKFB); Condon advanced to second; Alford, S. advanced to third; Carter, D. scored, unearned. | 6 | 6 |
6th Gonzalez, F. flied out to rf, SF, RBI (0-1 F); Condon advanced to third; Alford, S. scored. | 7 | 6 |
6th N. McCarthy homered to center field, RBI (2-1 BBK). | 7 | 7 |
6th D. Burkes grounded out to p, SAC, RBI (0-1 K); E. Pitre advanced to second; Waldschmidt scored. | 7 | 8 |
6th N. Lopez advanced to second; E. Pitre scored on a wild pitch. | 7 | 9 |
6th M. Daly homered to right field, 2 RBI (1-2 FKB); N. Lopez scored. | 7 | 11 |
7th Waldschmidt singled to right field, advanced to second on an error by cf, RBI (3-2 KBBFBFF); N. McCarthy advanced to third; Crittenbergr scored. | 7 | 12 |
7th Waldschmidt advanced to third; N. McCarthy scored on a wild pitch. | 7 | 13 |
7th E. Pitre flied out to lf, SF, RBI; Waldschmidt scored. | 7 | 14 |
7th N. Lopez homered to right field, 2 RBI (0-2 KK); D. Burkes scored. | 7 | 16 |
8th Collins homered to right field, RBI (3-2 KFBBB). | 8 | 16 |
9th Condon doubled to left field, 2 RBI (2-0 BB); Alford, S. advanced to third; Farris, L. scored; Toetz, P. scored. | 10 | 16 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slate Alford | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Charlie Condon | 3B | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
Dylan Goldstein | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Fernando Gonzalez | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Corey Collins | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Henry Hunter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Clayton Chadwick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Paul Toetz | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dillon Carter | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lukas Farris | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt Pancer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Radtke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 7 | 10 | 9 | 2 | 7 | 12 |
Batting
Baserunning
HBP: Condon, Charlie (1); Collins, Corey (2); Toetz, Paul (1); Carter, Dillon (1); Farris, Lukas (1)
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Emilien Pitre | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Nick Lopez | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Mitchell Daly | SS/3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Ryan Nicholson | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Patrick Herrera | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   James Mccoy | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reuben Church | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   TY Crittenberger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mccarthy | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 14 | 13 | 7 | 0 | 12 | 4 |
Batting
2B: Ryan Waldschmidt (2); Reuben Church (1); Nolan Mccarthy (1)
HR: Nick Lopez (1); Mitchell Daly (1); Nolan Mccarthy (1)
SH: Devin Burkes (1)
SF: Emilien Pitre (1)
Baserunning SB: Emilien Pitre (1); TY Crittenberger (1)
Georgia
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Smith | 5.0 | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 19 | 26 | 7 | 5 | 108 |
Robert Hogan | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Evan Byers | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 23 |
Johnny Hummel | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 36 |
Colby Frieda | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 19 |
Cameron O'brien | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 7 | 10 | 9 | 9 | 7 | 2 | 0 | 6 | 2 | 32 | 49 | 13 | 7 | 206 |
Win: Evan Byers (2-0)
Loss: Smith, Kolten (1-1)
HBP:
Travis Smith (2); Robert Hogan (1); Evan Byers (1); Colby Frieda (2)
PB:
Devin Burkes (1)