University of Georgia Athletics
Kennesaw State vs Georgia
4/9/2024
Foley Field
5:02 pm
Kennesaw State
17-14

5
Final
15

Georgia
25-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | |
| 5 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 15 | 20 | 0 |
Win: Harris, Zach (3-0)Loss: Eidson, Brayden (0-2)
Scoring Summary
Team | KSU | UGA |
|---|---|---|
Alford, S. reached on a fielder's choice (0-0); Goldstein, D advanced to second on an error by ss, advanced to third; Collins scored. | 0 | 1 |
Alford, S. advanced to third; Goldstein, D scored on a wild pitch, unearned. | 0 | 2 |
Phelps, Tre reached on an error by ss (0-0); Alford, S. scored, unearned. | 0 | 3 |
Hunter, H. doubled to left field, RBI (2-2 SKBB); Phelps, Tre scored, unearned. | 0 | 4 |
King, Trey singled to left field, RBI (0-0); Branch, K. advanced to second; Hunter, H. scored, unearned. | 0 | 5 |
Eidson singled to center field, 2 RBI (0-2 FF); McDuffie advanced to second; Cole scored; Cash scored. | 2 | 5 |
Cole tripled to center field, 3 RBI (2-1 BKB); Cash scored; Chirello scored; Hanson scored. | 5 | 5 |
Condon homered to center field, RBI (2-1 FBB). | 5 | 6 |
Phelps, Tre singled to left field, RBI (1-1 FB); Alford, S. advanced to third; Goldstein, D scored. | 5 | 7 |
Goldstein, D walked, RBI (3-2 BSSBFBFB); Condon advanced to second; Collins advanced to third; Branch, K. scored. | 5 | 8 |
Alford, S. hit by pitch, RBI (0-0); Goldstein, D advanced to second; Condon advanced to third; Collins scored. | 5 | 9 |
Phelps, Tre singled to right field, RBI (0-0); Alford, S. advanced to second; Goldstein, D advanced to third; Condon scored. | 5 | 10 |
Chadwick singled to right field, RBI (0-0); Phelps, Tre advanced to second; Alford, S. advanced to third; Goldstein, D scored. | 5 | 11 |
Condon flied out to lf, SF, RBI (3-1 BBFB); King, Trey scored. | 5 | 12 |
Branch, K. homered to left field, 2 RBI (1-0 B); Chadwick scored. | 5 | 14 |
Branch, K. singled to center field, RBI (3-1 BBBK); Hunter, H. advanced to second; Jordan, Log advanced to third; Alford, S. scored. | 5 | 15 |
Kennesaw State
Eidson, Brayden | DH/P | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bouton, Isaac | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hanson, Spencer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Hassan, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Posey, Aaron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirello, Jackson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Corbin, Zac | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cash, Donovan | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Cole, Chris | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
McDuffie, Shamaar | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Williams, Cooper | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Halton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfroe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimbs, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Chirello, Jackson (1)
3B: Cole, Chris (1)
Fielding
E: Hassan, Nick (2); McDuffie, Shamaar (2)
DP: Corbin, Zac (2); Cash, Donovan (2); McDuffie, Shamaar (2)
Georgia
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| RF | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | |
| Slate Alford | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| SS | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 20 | 12 | 10 | 1 | 6 | 13 |
Kennesaw State
Hardy, Halton | 1.0 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 39 |
Eidson, Brayden | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 3 | 45 |
Powell, Daniel | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
Renfroe, Ryan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Mimbs, Hudson | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 20 |
Carroll, Caden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Rosser, Brooks | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Franklin, Tanner | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Totals | 20 | 15 | 11 | 10 | 6 | 1 | 0 | 1 | 1 | 40 | 53 | 8 | 6 | 212 |
Georgia
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 | |
| 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 19 | |
| Totals | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 5 | 142 |
















