University of Georgia Athletics
Iowa vs Georgia
3/12/2024
Foley Field
5:02 pm
Iowa
7-9

5
Final
10

Georgia
17-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | X | 10 | 12 | 1 |
Win: Mracna, Christian (2-0)Loss: Elliot Cad.-lanoue (3-1)
Scoring Summary
Team | IOWA | UGA |
|---|---|---|
1st Condon homered to left field, RBI (0-1 K). | 0 | 1 |
2nd Cop homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Farris, L. homered to center field, RBI (1-1 KB). | 1 | 2 |
2nd Hunter, H. homered to center field, RBI (0-0). | 1 | 3 |
2nd Condon advanced to second; Alford, S. advanced to third; Murillo scored on a wild pitch. | 1 | 4 |
2nd Gonzalez, F. grounded out to 3b, RBI (1-2 SFB); Alford, S. scored. | 1 | 5 |
4th Nelson reached on a fielder's choice, advanced to second (0-2 KK); Moore out at second 3b to 2b; Tello scored on an error by 1b, unearned. | 2 | 5 |
5th Murillo walked, RBI (3-2 KBBBF); Hunter, H. advanced to second; Collins advanced to third; Marant scored. | 2 | 6 |
6th Moore doubled to right field, RBI (3-2 KBKBFB); Petersen scored. | 3 | 6 |
6th Goldstein, D out at first 1b to p, RBI (0-1 K); Gonzalez, F. advanced to third; Condon scored, unearned. | 3 | 7 |
7th Seegers advanced to third; Cop scored on a wild pitch. | 4 | 7 |
7th Mitchell out at first 1b to p, RBI (1-2 FFFBFF); Seegers scored. | 5 | 7 |
7th Gonzalez, F. walked, RBI (3-1 KBBBB); Condon advanced to second; Alford, S. advanced to third; Murillo scored. | 5 | 8 |
8th Hunter, H. homered to right center, 2 RBI (1-1 KB); Collins scored. | 5 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Petersen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Raider Tello | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Reese Moore | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Kyle Huckstorf | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Nelson | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis Cop | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Ben Wilmes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Guerin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kellen Strohmeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Seegers | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliot Cad.-lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chas Wheatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Strack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voelker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 3 | 4 | 0 | 7 | 4 |
Batting
2B: Sam Petersen (1); Reese Moore (1)
HR: Davis Cop (1)
Baserunning
Fielding
E: Ben Wilmes (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slate Alford | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Charlie Condon | CF/RF | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Fernando Gonzalez | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tre Phelps | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Logan Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Goldstein | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Josh Stinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Toetz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Marant | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Chadwick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Farris | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Collins | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kolby Branch | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Hunter | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sebastian Murillo | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Pancer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 7 | 1 | 8 | 14 |
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Cad.-lanoue | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 31 |
Chas Wheatley | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 19 |
Anthony Watts | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
Jack Whitlock | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 33 |
Caleb Strack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Zach Voelker | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 16 |
Jack Young | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Aaron Savary | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 21 |
Brant Hogue | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
Sam Hart | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 12 | 10 | 9 | 7 | 8 | 1 | 0 | 4 | 1 | 37 | 48 | 5 | 11 | 191 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Mracna | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
| Coleman Willis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Chandler Marsh | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Zach Devito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 |
| Kolten Smith | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Josh Roberge | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Brandt Pancer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Brian Zeldin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 6 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 32 | 36 | 9 | 10 | 152 |
Loss: Elliot Cad.-lanoue (3-1)
HBP: Elliot Cad.-lanoue (1); Chas Wheatley (1); Jack Whitlock (1); Brant Hogue (1)
;





















