University of Georgia Athletics
ARMY vs Georgia
5/31/2024
Foley Field
1:06 pm
ARMY
32-21

7
Final
8

Georgia
40-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | |
1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | X | 8 | 12 | 2 |
Win: Mracna, Christian (4-2)Loss: Andrew Berg (5-3)
Scoring Summary
Team | ARMY | UGA |
---|---|---|
1st C. Barr homered to right field, 2 RBI (0-2 FF); D. Berg scored. | 2 | 0 |
1st Condon homered to left field, RBI (1-1 BK). | 2 | 1 |
3rd C. Titus homered to left field, 2 RBI (0-1 K); B. Golinski scored. | 4 | 1 |
3rd Alford, S. singled to right field, RBI (2-2 BKFBF); Condon scored. | 4 | 2 |
3rd Toetz, P. singled to center field (0-0); Carter, D. advanced to second; Alford, S. advanced to third, scored on an error by cf, unearned. | 4 | 3 |
5th Chadwick doubled to left field, RBI (3-1 BBFB); Carter, D. scored. | 4 | 4 |
6th T. Schreck flied out to lf, SF, RBI (3-2 BKBBFFF); A. Ainsworth scored. | 5 | 4 |
6th Alford, S. doubled to center field, 2 RBI (1-2 SBSF); Phelps, Tre advanced to third; Condon scored; Branch, K. scored. | 5 | 6 |
6th Goldstein, D flied out to rf, SF, RBI (3-2 FBBFBF); Phelps, Tre scored. | 5 | 7 |
8th T. Schreck singled to third base, advanced to second (3-2 BBKKB); A. Ainsworth advanced to third; J. Lehman advanced to third, scored on an error by 3b. | 6 | 7 |
8th D. Berg grounded out to 2b, RBI (1-1 BF); T. Schreck advanced to third; A. Ainsworth scored. | 7 | 7 |
8th Gonzalez, F. flied out to lf, SF, RBI (0-2 FF); Carter, D. scored. | 7 | 8 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Derek Berg | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Chris Barr | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Sam Ruta | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
William Parker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Braden Golinski | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Coleson Titus | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Zac Farrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lehman | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Ainsworth | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas Schreck | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ethan Ellis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Ronnebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Gresham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 7 | 0 | 7 | 11 |
Batting
2B: William Parker (1)
3B: Addison Ainsworth (1)
HR: Chris Barr (1); Coleson Titus (1)
SH: Addison Ainsworth (1)
SF: Thomas Schreck (1)
Baserunning HBP: Thomas Schreck (1)
Fielding
E: Braden Golinski (1)
DP: Justin Lehman (1); Thomas Schreck (1); Matthew Ronnebaum (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Condon | 3B | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
Tre Phelps | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Slate Alford | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Dillon Carter | CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Paul Toetz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dylan Goldstein | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clayton Chadwick | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fernando Gonzalez | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kolby Branch | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Zeldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mracna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 6 | 2 | 4 | 13 |
Batting
Baserunning
Fielding
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Ronnebaum | 5.1 | 9 | 7 | 6 | 4 | 3 | 1 | 0 | 3 | 2 | 23 | 30 | 6 | 5 | 99 |
Tanner Gresham | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 |
Andrew Berg | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 16 |
Steven Graver | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Totals | 12 | 8 | 7 | 6 | 4 | 1 | 0 | 5 | 2 | 32 | 45 | 10 | 8 | 156 |