Georgia vs Vanderbilt
4/2/2023
Hawkins Field
1:03 pm
Georgia
15-13, 1-8

0
Final
4

Vanderbilt
23-5, 9-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 10 | 0 |
Win: Devin Futrell (5-1)Loss: Hoskins, Matthew (1-2)
Scoring Summary
Team | UGA | VU |
---|---|---|
3rd Austin singled to left field, RBI (0-0); Schreck scored. | 0 | 1 |
3rd Noland grounded out to p, SAC, RBI (0-0); C. Maldonado advanced to second; Austin scored. | 0 | 2 |
4th Bulger grounded out to p, RBI (2-2 BBKFF); Diaz advanced to second; Bradfield scored. | 0 | 3 |
7th C. Maldonado homered to left field, RBI (1-2 BFKF). | 0 | 4 |
Georgia
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Davis Diaz | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
RJ Schreck | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Bulger | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RJ Austin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Chris Maldonado | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Parker Noland | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew Polk | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvin Hewett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 2 | 0 | 2 | 12 |
Batting
2B: RJ Schreck (1)
HR: Chris Maldonado (1)
SH: Parker Noland (1)
Baserunning
SB: Chris Maldonado (1)
HBP: Enrique Bradfield JR (1); RJ Schreck (1); Matthew Polk (2)
Georgia
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Futrell | 8.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 14 | 3 | 110 |
Nick Maldonado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 15 | 4 | 124 |