University of Georgia Athletics
Georgia vs Vanderbilt
4/1/2023
Hawkins Field
2:02 pm
Georgia
15-12, 1-7

8
Final
16

Vanderbilt
22-5, 8-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 9 | 1 | |
| 3 | 0 | 2 | 0 | 3 | 3 | 0 | 5 | X | 16 | 18 | 0 |
Win: Bryce Cunningham (1-0)Loss: Pearson, Will (0-1)
Scoring Summary
Team | UGA | VU |
|---|---|---|
1st Condon homered to left field, RBI (2-2 KBSB). | 1 | 0 |
1st Bradfield homered to right field, RBI (0-0). | 1 | 1 |
1st C. Maldonado singled to right field, 2 RBI (2-2 BKKB); Austin scored; Schreck scored. | 1 | 3 |
3rd Polk singled to left field, 2 RBI (0-1 F); C. Maldonado advanced to second; Austin scored; Schreck scored. | 1 | 5 |
5th Condon flied out to cf, SF, RBI (1-0 B); Murillo scored. | 2 | 5 |
5th Polk singled to left field, RBI (1-1 BS); Noland advanced to second; C. Maldonado scored. | 2 | 6 |
5th Vastine singled, out at second rf to ss, RBI (0-1 S); Polk advanced to third; Noland scored. | 2 | 7 |
5th Diaz singled to center field, RBI (2-2 KBBFF); Bradfield advanced to second; Polk scored. | 2 | 8 |
6th Murillo doubled to left field, RBI (0-1 K); Gonzalez, F. advanced to third; David scored. | 3 | 8 |
6th Be. Anderson singled to right field, RBI (2-2 BBFS); Wagner, Co. advanced to second; Murillo advanced to third; Gonzalez, F. scored. | 4 | 8 |
6th Connor Tate homered to right field, 4 RBI (2-2 BBKF); Be. Anderson scored; Wagner, Co. scored; Murillo scored. | 8 | 8 |
6th C. Maldonado doubled to left field, advanced to third on the throw, RBI (2-2 BSBFF); Austin advanced to third, scored on an error by lf; Bulger scored. | 8 | 10 |
6th Noland singled to left field, RBI (3-2 KBBBF); C. Maldonado scored. | 8 | 11 |
8th Vastine singled to left field, RBI (0-0); Hewett advanced to second; Noland advanced to third; C. Maldonado scored. | 8 | 12 |
8th Bradfield singled to second base, RBI (3-2 FFBBB); Vastine advanced to second; Hewett advanced to third; Noland scored. | 8 | 13 |
8th Diaz reached on a fielder's choice, RBI (1-2 KSBF); Bradfield out at second 2b to ss; Vastine advanced to third; Hewett scored. | 8 | 14 |
8th Schreck singled to right field, RBI (0-0); Diaz advanced to second; Vastine scored. | 8 | 15 |
8th Austin singled, out at first rf to 1b to ss to 1b, RBI (3-2 BBKBF); Schreck advanced to third; Diaz scored. | 8 | 16 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Connor Tate | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Charlie Condon | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Parks Harber | 1B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Collins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will David | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Fernando Gonzalez | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sebastian Murillo | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mason Laplante | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wagner | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Davis Diaz | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
RJ Schreck | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
Jack Bulger | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
RJ Austin | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Chris Maldonado | DH | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Parker Noland | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Matthew Polk | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Calvin Hewett | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 18 | 15 | 10 | 0 | 5 | 8 |
Batting
2B: Enrique Bradfield JR (1); RJ Schreck (2); Chris Maldonado (2)
HR: Enrique Bradfield JR (1)
Baserunning
SB: RJ Schreck (1); RJ Austin (1)
CS: Davis Diaz (1)
HBP: RJ Austin (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Sullivan | 3.0 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 65 |
| Chandler Marsh | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 3 | 48 |
| Will Pearson | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 26 |
| Zach Devito | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
| Dalton Rhadans | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 18 | 16 | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 39 | 50 | 7 | 9 | 187 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Owen | 5.1 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 8 | 3 | 91 |
Bryce Cunningham | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 66 |
| Totals | 9 | 8 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 42 | 13 | 4 | 157 |














