University of Georgia Athletics
Tennessee vs Georgia
5/5/2023
Foley Field
6:02 pm
Tennessee
32-14, 12-10

12
Final
3

Georgia
25-21, 8-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 12 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 3 |
Win: Camden Sewell (4-0)Loss: Smith, Kolten (2-2)
Scoring Summary
Team | UT | UGA |
---|---|---|
2nd SCOTT, C. singled to right field, advanced to second on the throw, RBI (2-2 FBKBFFF); DENTON, Z. advanced to third; DREILING, D. scored. | 1 | 0 |
2nd David homered to right field, RBI (0-0). | 1 | 1 |
3rd BURKE, B. flied out to cf, SF, RBI (1-0 B); DICKEY, J. advanced to second; ENSLEY, H. scored, unearned. | 2 | 1 |
7th DICKEY, J. singled to center field, RBI (1-0 B); ENSLEY, H. advanced to third; AHUNA, M. scored. | 3 | 1 |
7th BURKE, B. singled to left field, RBI (0-0); DICKEY, J. advanced to second; ENSLEY, H. scored. | 4 | 1 |
7th MOORE, C. homered to left field, 2 RBI (2-2 FBKB); BURKE, B. scored. | 6 | 1 |
7th SCOTT, C. singled, out at second rf to ss, RBI (2-2 BSFBF); DENTON, Z. advanced to third; MERRITT, G. scored. | 7 | 1 |
7th Connor Tate singled to center field, RBI (0-0); Condon advanced to second; Be. Anderson scored. | 7 | 2 |
8th Wagner, Co. homered to right field, RBI (1-0 B). | 7 | 3 |
9th MOORE, C. homered to center field, RBI (1-2 FSB). | 8 | 3 |
9th DENTON, Z. homered to right field, 2 RBI (0-2 FS); JASLOVE, A. scored. | 10 | 3 |
9th ENSLEY, H. hit by pitch, RBI (0-0); AHUNA, M. advanced to second; STARK, C. advanced to third; SCOTT, C. scored. | 11 | 3 |
9th DICKEY, J. reached on a fielder's choice, RBI (1-2 BKF); ENSLEY, H. advanced to second on an error by 1b; AHUNA, M. advanced to third; STARK, C. scored. | 12 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maui Ahuna | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Hunter Ensley | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jared Dickey | LF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Blake Burke | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Christian Moore | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Dylan Dreiling | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Griffin Merritt | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Austen Jaslove | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Denton | 3B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Christian Scott | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Cal Stark | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis Fanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 6 | 1 | 5 | 10 |
Batting
2B: Maui Ahuna (1); Griffin Merritt (1); Christian Scott (1)
HR: Christian Moore (2); Zane Denton (1)
SF: Blake Burke (1)
Baserunning HBP: Hunter Ensley (3); Griffin Merritt (1); Cal Stark (1)
Fielding
DP: Maui Ahuna (1); Blake Burke (2); Andrew Lindsey (1)
Georgia
Batting
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lindsey | 4.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 62 |
Kirby Connell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Camden Sewell | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 47 |
Aaron Combs | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Zander Sechrist | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Hollis Fanning | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 10 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 13 | 141 |