University of Georgia Athletics
South Carolina vs Georgia
3/19/2023
Foley Field
3:02 pm
South Carolina
20-1, 3-0

12
Final
1

Georgia
13-7, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 3 | 2 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Jack Mahoney (3-0)Loss: Goldstein, Charlie (0-1)
Scoring Summary
Team | SC | UGA |
|---|---|---|
1st McGillis homered to center field, RBI (2-1 BKB). | 1 | 0 |
3rd McGillis homered to right field, RBI (1-0 B). | 2 | 0 |
3rd LeCroy walked, RBI (3-2 BBBKFB); Hornung advanced to second; Messina advanced to third; Casas scored. | 3 | 0 |
3rd Denny singled to center field, 2 RBI (2-0 BB); LeCroy advanced to third; Hornung scored; Messina scored. | 5 | 0 |
3rd Tippett singled to right field, RBI (0-2 KSF); Denny advanced to third; LeCroy scored. | 6 | 0 |
4th Casas homered to right field, RBI (1-2 KKFB). | 7 | 0 |
6th Messina singled to right field, RBI (1-1 BK); Casas advanced to second; McGillis scored. | 8 | 0 |
6th Petry singled to left field, RBI (3-2 SBBKFFB); Messina advanced to third; Casas scored. | 9 | 0 |
6th Hornung singled to right field, RBI (1-1 KB); Petry advanced to second; Messina scored. | 10 | 0 |
6th Condon homered to left field, RBI (1-1 KB). | 10 | 1 |
7th Casas homered to left field, 2 RBI (0-1 F); McGillis scored. | 12 | 1 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Mcgillis | 2B | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Braylen Wimmer | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Gavin Casas | 1B | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Cole Messina | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Ethan Petry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carson Hornung | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Talmadge Lecroy | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Caleb Denny | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Will Tippett | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 12 | 8 | 0 | 9 | 7 |
Batting
2B: Braylen Wimmer (1)
HR: Will Mcgillis (2); Gavin Casas (2)
Baserunning
SB: Will Mcgillis (1)
HBP: Gavin Casas (1)
Fielding
E: Talmadge Lecroy (1)
DP: Will Mcgillis (1); Braylen Wimmer (1); Gavin Casas (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Tate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Condon | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Corey Collins | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Parks Harber | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fernando Gonzalez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will David | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Murillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 7 | 5 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Mahoney | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 83 |
James Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 11 | 94 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Goldstein | 2.2 | 3 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 1 | 64 |
| Kyle Greenler | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Dalton Rhadans | 2.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 43 |
| Collin Caldwell | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Will Pearson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 10 | 12 | 12 | 8 | 9 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 4 | 179 |













