Princeton vs Georgia
2/24/2023
Foley Field
5:02 pm
Princeton
0-1

5
Final
12

Georgia
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 7 | 1 | |
2 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | X | 12 | 9 | 0 |
Win: Woods, Jaden (1-0)Loss: Jackson Emus (0-1)
Scoring Summary
Team | PRIN | UGA |
---|---|---|
1st Condon homered to left field, 2 RBI (1-0 B); Harber scored. | 0 | 2 |
2nd Collins homered to center field, RBI (2-2 SSBB). | 0 | 3 |
3rd Condon singled to center field, RBI (0-0); Connor Tate scored. | 0 | 4 |
4th Murillo singled to right field, RBI (1-2 FKBF); Wagner, Co. scored. | 0 | 5 |
5th N. Granet homered to center field, RBI (2-1 BKB). | 1 | 5 |
5th Connor Tate homered to left field, 2 RBI (2-1 BKB); Be. Anderson scored. | 1 | 7 |
6th M. Scannell homered to left field, RBI (0-1 K). | 2 | 7 |
7th K. Vinci homered to center field, RBI (0-0). | 3 | 7 |
7th Condon walked, RBI (3-2 KKBBBF); Harber advanced to second; Connor Tate advanced to third; LaPlante scored, unearned. | 3 | 8 |
7th Wagner, Co. walked, RBI (3-1 BBBKB); Condon advanced to second; Harber advanced to third; Connor Tate scored. | 3 | 9 |
7th Gonzalez, F. walked, RBI (3-0 BBBB); Wagner, Co. advanced to second; Condon advanced to third; Harber scored. | 3 | 10 |
7th Collins walked, RBI (3-2 BBBKFB); Gonzalez, F. advanced to second; Wagner, Co. advanced to third; Condon scored. | 3 | 11 |
7th Murillo flied out to cf, SF, RBI (1-0 B); Wagner, Co. scored, unearned. | 3 | 12 |
9th N. Lewis homered to left field, RBI (2-2 BKBS). | 4 | 12 |
9th K. Vinci homered to left field, RBI (1-1 FB). | 5 | 12 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brendan Cumming | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Scannell | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Scott Bandura | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Dipietrantonio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Jake Bold | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Nadir Lewis | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlos Abello | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Vinci | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Noah Granet | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Caden Shapiro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Marasheski | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kevin Blowers | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece Rabin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Sword | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 16 | 4 |
Batting
2B: Eric Marasheski (1)
HR: Matt Scannell (1); Nadir Lewis (1); Kyle Vinci (2); Noah Granet (1)
Baserunning
Fielding
E: Nick Dipietrantonio (1)
DP: Kyle Vinci (2); Noah Granet (2); Eric Marasheski (1); Kevin Blowers (1)
Georgia
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Emus | 4.0 | 6 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 17 | 18 | 2 | 3 | 79 |
Reece Rabin | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 31 |
Eric Hoefer | 0.1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 32 |
Will Sword | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 21 |
Totals | 9 | 12 | 10 | 6 | 7 | 1 | 0 | 3 | 1 | 29 | 40 | 7 | 7 | 163 |
Georgia
Win: Woods, Jaden (1-0)
Loss: Jackson Emus (0-1)
HBP: Jackson Emus (1); Reece Rabin (1); Will Sword (1)
;