University of Georgia Athletics
Princeton vs Georgia
2/26/2023
Foley Field
2:02 pm
Princeton
1-3

12
Final
11

Georgia
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 1 | 12 | 11 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 0 |
Win: Jacob Faulkner (1-0)Loss: Gillespie, Blake (0-1)
Scoring Summary
Team | PRIN | UGA |
|---|---|---|
1st Condon flied out to rf, SF, RBI (0-2 FF); Connor Tate scored. | 0 | 1 |
1st Gonzalez, F. homered to left field, 2 RBI (0-1 K); Harber scored. | 0 | 3 |
2nd Connor Tate doubled to center field, 2 RBI (3-2 KBBBK); LaPlante scored; Be. Anderson scored. | 0 | 5 |
4th K. Vinci homered to left field, RBI (0-1 F). | 1 | 5 |
4th Alllen, Dw. singled to center field, RBI (1-1 BK); Be. Anderson scored. | 1 | 6 |
5th B. Cumming singled to center field, RBI (0-1 K); J. Koonin advanced to second; C. Shapiro advanced to third; C. Abello scored. | 2 | 6 |
5th M. Scannell grounded out to 1b unassisted, RBI (0-0); B. Cumming advanced to second; J. Koonin advanced to third; C. Shapiro scored. | 3 | 6 |
5th S. Bandura homered to center field, 3 RBI (0-1 K); B. Cumming scored; J. Koonin scored. | 6 | 6 |
5th David flied out to rf, SF, RBI (2-1 BBK); Condon advanced to third; Harber scored. | 6 | 7 |
6th DiPietranton homered to right field, RBI (0-1 K). | 7 | 7 |
6th Harber reached on an error by 1b, advanced to second, advanced to third on the throw (1-0 B); Connor Tate advanced to third, scored on an error by 2b, unearned. | 7 | 8 |
6th Condon singled to center field, RBI (2-2 BFBK); Harber scored, unearned. | 7 | 9 |
8th C. Abello flied out to cf, SF, RBI (1-1 BF); S. Bandura scored. | 8 | 9 |
8th J. Koonin doubled to center field, 2 RBI (1-0 B); N. Lewis scored; DiPietranton scored. | 10 | 9 |
8th Marasheski singled to center field, RBI (1-2 FBS); J. Koonin scored. | 11 | 9 |
9th S. Bandura homered to right field, RBI (2-2 KKBB). | 12 | 9 |
9th Murillo homered to left field, 2 RBI (1-1 KB); Wagner, Co. scored. | 12 | 11 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan Cumming | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Matt Scannell | P/DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott Bandura | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Kyle Vinci | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nick Dipietrantonio | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Carlos Abello | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caden Shapiro | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nadir Lewis | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Koonin | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Eric Marasheski | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jason Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 3 | 0 | 7 | 2 |
Batting
2B: Jake Koonin (1)
HR: Scott Bandura (2); Kyle Vinci (1); Nick Dipietrantonio (1)
SH: Scott Bandura (1)
SF: Carlos Abello (1)
Baserunning CS: Matt Scannell (1)
HBP: Caden Shapiro (1)
PO: Matt Scannell (1)
Fielding
E: Kyle Vinci (2); Jake Koonin (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Laplante | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Tate | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Parks Harber | 1B/3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Condon | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fernando Gonzalez | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Will David | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Wagner | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sebastian Murillo | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ben Anderson | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dwight Allen II | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Collins | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Spikes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 3 | 0 | 3 | 8 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | 2.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 44 |
Jason Ramirez | 3.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 53 |
Jacob Faulkner | 4.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 67 |
| Totals | 14 | 11 | 9 | 3 | 3 | 2 | 0 | 2 | 0 | 39 | 46 | 12 | 10 | 164 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Crisp | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 8 | 51 |
| Leighton Finley | 2.0 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
| Blake Gillespie | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 28 |
| Jarvis Evans | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Max Dejong | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 11 | 12 | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 5 | 14 | 139 |
Win: Jacob Faulkner (1-0)
Loss: Gillespie, Blake (0-1)
HBP: Matt Scannell (1); Jason Ramirez (1)
;
Gillespie, Blake (1)

















