University of Georgia Athletics
Georgia vs Missouri
5/13/2023
Taylor Stadium
2:02 pm
Georgia
28-23, 10-16

12
Final
14

Missouri
29-20, 9-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 12 | 12 | 0 | |
| 0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 14 | 11 | 2 |
Win: Troesser, Austin (5-3)Loss: Finley, Leighton (2-2)
Scoring Summary
Team | UGA | MIZ |
|---|---|---|
2nd Gonzalez, F. singled to left field, advanced to second on the throw, RBI (2-0 BB); David scored. | 1 | 0 |
3rd Condon homered to left field, 2 RBI (0-1 F); LaPlante scored. | 3 | 0 |
3rd Lovich, R. singled to center field, 2 RBI (1-1 BK); Garcia scored; Wilmsmeyer scored. | 3 | 2 |
3rd Mann singled to right field, RBI (1-2 KBK); Austin advanced to third; Lovich, R. scored. | 3 | 3 |
3rd Zeisler flied out to lf, SF, RBI (1-1 BK); Mann advanced to second; Austin scored. | 3 | 4 |
4th David homered to center field, RBI (2-0 BB). | 4 | 4 |
4th LaPlante doubled to left field, RBI (2-2 KBKB); Gonzalez, F. scored. | 5 | 4 |
4th Be. Anderson doubled to center field, RBI (2-0 BB); LaPlante scored. | 6 | 4 |
4th Garcia homered to left field, RBI (2-2 FSBFFFFB). | 6 | 5 |
5th David doubled to right field, RBI (1-2 KKB); Connor Tate scored. | 7 | 5 |
5th Mann homered to center field, 2 RBI (0-1 K); Austin scored. | 7 | 7 |
5th Garcia doubled to left field, 2 RBI (2-0 BB); Wilmsmeyer scored; Bargo scored. | 7 | 9 |
6th Austin homered to left field, RBI (0-0). | 7 | 10 |
7th Wagner, Co. doubled to left field, 2 RBI (3-2 SSBFBFFBF); Harber scored; Connor Tate scored. | 9 | 10 |
7th Gonzalez, F. homered to left field, 2 RBI (2-2 BKFB); Wagner, Co. scored. | 11 | 10 |
8th Condon advanced to third on a wild pitch, scored on an error by c, unearned. | 12 | 10 |
8th Lovich, R. homered to center field, RBI (3-2 BFBSB). | 12 | 11 |
9th Zeisler doubled to center field, RBI (3-2 BFBBK); Mann scored. | 12 | 12 |
9th Leach homered to right field, 2 RBI (1-2 KFB); Zeisler scored. | 12 | 14 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Charlie Condon | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Connor Tate | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parks Harber | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cole Wagner | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Stinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will David | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Fernando Gonzalez | DH | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sebastian Murillo | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mason Laplante | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 11 | 4 | 0 | 12 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lovich, Ross | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Austin, Trevor | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Mann, Luke | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Zeisler, Hank | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Morris, Tre | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leach, Dylan | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bargo, Dalton | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilmsmeyer, TY | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Matt | SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Chick, Cam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 14 | 3 | 0 | 11 | 3 |
Batting
2B: Zeisler, Hank (1); Garcia, Matt (1)
HR: Lovich, Ross (1); Austin, Trevor (1); Mann, Luke (1); Leach, Dylan (1); Garcia, Matt (1)
SH: Chick, Cam (1)
SF: Zeisler, Hank (1)
Baserunning SB: Morris, Tre (1)
HBP: Zeisler, Hank (1); Wilmsmeyer, TY (1); Garcia, Matt (1)
Fielding
E: Leach, Dylan (1); Pimental, Javyn (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Sullivan | 4.0 | 6 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 2 | 93 |
| Will Pearson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Jarvis Evans | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 33 |
| Chandler Marsh | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Leighton Finley | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 11 | 14 | 14 | 3 | 11 | 0 | 0 | 3 | 0 | 33 | 41 | 9 | 4 | 178 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimental, Javyn | 3.2 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 59 |
Maltrud, Rorik | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Smith, Nic | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Franklin, Zach | 1.2 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 45 |
Troesser, Austin | 2.2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 |
| Totals | 12 | 12 | 11 | 4 | 12 | 4 | 0 | 1 | 0 | 39 | 44 | 10 | 5 | 172 |
Win: Troesser, Austin (5-3)
Loss: Finley, Leighton (2-2)
HBP: Sullivan, Liam (2); Pearson, Will (1)
;
Franklin, Zach (1)














