Kentucky vs Georgia
4/9/2023
Foley Field
2:32 pm
Kentucky
27-5, 9-3

2
Final
6

Georgia
18-14, 3-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
3 | 0 | 1 | 0 | 0 | 2 | X | 6 | 10 | 1 |
Win: Goldstein, Charlie (1-1)Loss: Zack Lee (3-1)Save: Finley, Leighton (1)
Scoring Summary
Team | UK | UGA |
---|---|---|
1st Harber homered to right field, 3 RBI (2-2 BBKF); Collins scored; Condon scored. | 0 | 3 |
3rd Condon homered to center field, RBI (0-0). | 0 | 4 |
6th E. Pitre singled, advanced to second on the throw (0-0); D. Burkes advanced to second on an error by ss, scored, unearned; J. Felker scored, unearned. | 2 | 4 |
6th Murillo homered to right field, RBI (2-2 KBBS). | 2 | 5 |
6th Connor Tate homered to left field, RBI (1-1 BF). | 2 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Gray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jase Felker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Burkes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emilien Pitre | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hunter Gilliam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Waldschmidt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nolan Mccarthy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reuben Church | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Herrera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 0 | 1 | 0 | 9 | 4 |
Baserunning
HBP: Reuben Church (1)
Georgia
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Lee | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 59 |
Ryan Hagenow | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Jackson Nove | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Seth Chavez | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Evan Byers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 10 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 127 |