University of Georgia Athletics
Kennesaw State vs Georgia
5/2/2023
Foley Field
6:02 pm
Kennesaw State
22-21

9
Final
10

Georgia
25-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 7 | 4 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 10 | 9 | 1 |
Win: Wagner, Luke (2-3)Loss: Quinichett, Agyei (1-1)
Scoring Summary
Team | KSU | UGA |
|---|---|---|
2nd Thomas, Jus. singled to center field, 2 RBI (1-1 BS); Tate, Jo. advanced to second; Murillo scored; David scored, unearned. | 0 | 2 |
2nd Be. Anderson flied out to lf, SF, RBI (1-1 KB); Tate, Jo. scored, unearned. | 0 | 3 |
3rd Cole homered to right field, RBI (0-1 K). | 1 | 3 |
3rd David doubled to center field, RBI (1-2 FFFFB); Connor Tate scored. | 1 | 4 |
4th Corbin homered to center field, RBI (1-1 FB). | 2 | 4 |
5th David advanced to second; Connor Tate advanced to third; Condon scored on a wild pitch. | 2 | 5 |
7th Brooks singled to third base, RBI (2-2 KBFBF); Hassan scored. | 3 | 5 |
7th Murillo advanced to second; Wagner, Co. advanced to third; Connor Tate scored on a wild pitch, unearned. | 3 | 6 |
8th Hassan singled to center field, RBI (0-0); Cash scored. | 4 | 6 |
8th David doubled to center field, 3 RBI (2-0 BB); Connor Tate scored, unearned; Be. Anderson scored, unearned; LaPlante scored, unearned. | 4 | 9 |
9th Cash reached on an error by 3b (0-0); Corbin advanced to second; Eidson scored, unearned; Brooks scored, unearned. | 6 | 9 |
9th Hassan doubled to left field, advanced to third on the throw, 3 RBI (2-2 KBBK); Evans scored, unearned; Cash scored, unearned; Corbin scored, unearned. | 9 | 9 |
9th Wagner, Co. reached on an error by lf (2-0 BB); Be. Anderson advanced to third; LaPlante scored, unearned. | 9 | 10 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eidson, Brayden | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Corbin, Zac | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Cash, Donovan | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Colina, Nick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Evans, Connor | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan, Nick | C | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
Mimbs, Hudson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Richardson, Wade | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Jamarie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cole, Chris | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Pinson, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aita, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliver, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinichett, Agyei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 7 | 7 | 0 | 11 | 6 |
Batting
2B: Cash, Donovan (1); Hassan, Nick (1)
HR: Corbin, Zac (1); Cole, Chris (1)
Baserunning
Fielding
E: Corbin, Zac (1); Richardson, Wade (2); Brooks, Jamarie (1)
DP: Corbin, Zac (1); Cash, Donovan (2); Mimbs, Hudson (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Laplante | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ben Anderson | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Charlie Condon | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Connor Tate | LF | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Cole Wagner | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Will David | C | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Sebastian Murillo | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Josh Tate | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Justin Thomas | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
| Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 7 | 13 | 1 | 10 | 12 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eidson, Brayden | 3.0 | 3 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 3 | 69 |
Pinson, Smith | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 37 |
Aita, Blake | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
Sliver, Nolan | 0.1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Rosser, Brooks | 1.1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 22 |
Quinichett, Agyei | 1.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 43 |
| Totals | 9 | 10 | 3 | 13 | 10 | 4 | 0 | 0 | 1 | 36 | 50 | 7 | 7 | 204 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Evans | 3.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 57 |
| Dalton Rhadans | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 18 |
| Kyle Greenler | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 39 |
| Collin Caldwell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Will Pearson | 1.2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 40 |
| Luke Wagner | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 7 | 9 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 35 | 42 | 13 | 3 | 176 |














