University of Georgia Athletics
Jacksonville State vs Georgia Bulldogs
2/19/2023
Foley Field
1:02 pm
Jacksonville State
1-2

5
Final
10

Georgia Bulldogs
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | X | 10 | 13 | 2 |
Win: Crisp, Nolan (1-0)Loss: Trey Fortner (0-1)
Scoring Summary
Team | JSU | UGA |
---|---|---|
1st JOHNSON, Cal hit by pitch, RBI (0-0); JACKSON, JR. advanced to second; REEVES, T.J. advanced to third; HERNANDEZ, J scored. | 1 | 0 |
1st Harber homered to left field, 2 RBI (0-1 K); LaPlante scored. | 1 | 2 |
2nd Stinson singled to right field, RBI (0-1 K); Thomas, Jus. scored. | 1 | 3 |
2nd Condon walked, RBI (3-2 KBFFBBB); Harber advanced to second; LaPlante advanced to third; Stinson scored. | 1 | 4 |
3rd Be. Anderson flied out to cf, SF, RBI (2-2 BBKK); Murillo advanced to third; David scored. | 1 | 5 |
4th EASTON,Jarre singled to center field, RBI (1-0 B); DALLAS, Mich advanced to second; JOHNSON, Cal scored. | 2 | 5 |
4th BRYAN, Brook doubled to center field, RBI (0-1 K); EASTON,Jarre advanced to third; DALLAS, Mich scored. | 3 | 5 |
4th HERNANDEZ, J singled to center field, RBI (0-0); BRYAN, Brook advanced to third; EASTON,Jarre scored. | 4 | 5 |
4th REEVES, T.J. flied out to cf, SF, RBI (0-1 S); HERNANDEZ, J advanced to third; BRYAN, Brook scored. | 5 | 5 |
4th Condon singled to center field, RBI (3-2 KBBBKF); Harber scored. | 5 | 6 |
4th David singled, advanced to second on an error by 3b, advanced to third on the throw (0-0); Gonzalez, F. scored, unearned. | 5 | 7 |
6th Condon doubled to left field, RBI (1-1 SB); Connor Tate scored. | 5 | 8 |
7th Connor Tate singled to left field, RBI (0-1 K); LaPlante advanced to second; Alllen, Dw. scored. | 5 | 9 |
7th Harber advanced to second; Connor Tate advanced to third; LaPlante scored on a wild pitch. | 5 | 10 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Javon Hernandez | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Mason Maners | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
T.j. Reeves | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carson Crowe | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Derrick Jackson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Diego Gines | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Johnson | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Michael Dallas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jarrett Eaton | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Brooks Bryan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Eli Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Telaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 5 | 0 | 9 | 12 |
Batting
2B: Caleb Johnson (1); Brooks Bryan (1)
SF: T.j. Reeves (1)
Baserunning HBP: Caleb Johnson (1)
Fielding
E: Caleb Johnson (1); Sam Maynard (1)
Georgia Bulldogs
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Zielinski | 2.1 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 0 | 77 |
Trey Fortner | 3.0 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 13 | 2 | 5 | 51 |
Sam Maynard | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Will Baker | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
Garrett Telaga | 1.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
Totals | 13 | 10 | 9 | 5 | 7 | 2 | 1 | 1 | 0 | 36 | 43 | 11 | 6 | 183 |