University of Georgia Athletics
Ga. Southern vs Georgia
3/29/2023
Foley Field
6:02 pm
Ga. Southern
13-12

12
Final
2

Georgia
15-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 12 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Robbins, Will (1-0)Loss: Smith, Kolten (1-1)
Scoring Summary
Team | GS | UGA |
|---|---|---|
1st J. Brown doubled to left field, RBI (0-1 K); J. Sherrill scored. | 1 | 0 |
1st N. Ledford doubled to right field, RBI (1-2 BKF); J. Brown scored. | 2 | 0 |
1st Harber flied out to rf, SF, RBI (0-1 F); Connor Tate scored. | 2 | 1 |
2nd J. Brown singled to left field, RBI (1-1 BK); J. Sherrill advanced to second; K. Hultgren advanced to third; JP Tighe scored. | 3 | 1 |
2nd N. Ledford grounded out to 2b, RBI (0-0); J. Brown advanced to second; J. Sherrill advanced to third; K. Hultgren scored. | 4 | 1 |
5th K. Hultgren singled to second base, RBI (0-0); JP Tighe advanced to second; B. Evans advanced to third; L. Hatcher scored. | 5 | 1 |
6th N. Ledford singled to center field, RBI (1-0 B); J. Brown advanced to second; J. Sherrill scored. | 6 | 1 |
6th L. Hatcher homered to left field, 4 RBI (0-1 K); S. Blancato scored; N. Ledford scored; J. Brown scored. | 10 | 1 |
6th Collins singled to right field, RBI (1-1 BS); Condon advanced to second; Connor Tate scored. | 10 | 2 |
7th N. Ledford advanced to third; J. Brown scored on a wild pitch. | 11 | 2 |
7th L. Hatcher flied out to cf, SF, RBI (2-2 BSBF); N. Ledford scored. | 12 | 2 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Brown, Jarrett | 3B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
Ledford, Noah | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Blancato, Sam | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hatcher, Luke | DH | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
   Wenrich, AJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Blake | SS | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Tighe, JP | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hultgren, Kyler | C | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Peacher, JC | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milchuck, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 10 | 0 | 8 | 15 |
Batting
2B: Brown, Jarrett (1); Ledford, Noah (1); Evans, Blake (1)
HR: Hatcher, Luke (1)
SH: Blancato, Sam (1); Tighe, JP (1); Peacher, JC (1)
SF: Hatcher, Luke (1)
Baserunning CS: Evans, Blake (1)
HBP: Sherrill, Jesse (1); Evans, Blake (1)
Fielding
E: Ledford, Noah (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Tate | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Condon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parks Harber | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Corey Collins | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Stinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will David | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Tate | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Spikes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Murillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thomas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Laplante | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 2 | 7 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wray, Ga'von | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 3 | 26 |
Robbins, Will | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 40 |
Milchuck, Jonah | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Stuart, Benjamin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 13 |
Zerbel, Brett | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Ross, Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 32 | 36 | 20 | 5 | 113 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolten Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
| Blake Gillespie | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 15 |
| Leighton Finley | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
| Zach Devito | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Nolan Crisp | 1.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 36 |
| Collin Caldwell | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
| Dalton Rhadans | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Luke Wagner | 1.2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 29 |
| Pace Mercer | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Kyle Greenler | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Will Pearson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 16 | 12 | 12 | 10 | 8 | 5 | 0 | 2 | 0 | 38 | 54 | 7 | 11 | 204 |
Win: Robbins, Will (1-0)
Loss: Smith, Kolten (1-1)
HBP: Ross, Thomas (1)
;
Gillespie, Blake (1); Finley, Leighton (1)























