University of Georgia Athletics
Ga. Southern vs Georgia
3/7/2023
SRP Park
6:40 pm
Ga. Southern
7-5

11
Final
17

Georgia
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 11 | 3 | |
| 1 | 3 | 4 | 0 | 2 | 0 | 5 | 2 | X | 17 | 13 | 0 |
Win: Greenler, Kyle (1-0)Loss: Gross, Mitchell (1-2)
Scoring Summary
Team | GS | UGA |
|---|---|---|
1st S. Blancato singled to center field, 2 RBI (1-0 B); J. Brown scored; J. Sherrill scored. | 2 | 0 |
1st JD Kaiser doubled to left field, RBI (1-2 KBSF); S. Blancato scored. | 3 | 0 |
1st Condon grounded out to 2b, RBI (1-1 BK); Connor Tate advanced to third; Be. Anderson scored. | 3 | 1 |
2nd Condon tripled to center field, 3 RBI (1-1 BK); Connor Tate scored; Be. Anderson scored; David scored. | 3 | 4 |
3rd JD Kaiser flied out to cf, SF, RBI (1-2 SBS); S. Blancato scored. | 4 | 4 |
3rd B. Evans walked, RBI (3-0 BBBB); AJ Wenrich advanced to second; Z. Faulk advanced to third; N. Ledford scored. | 5 | 4 |
3rd JC Peacher singled to left field, RBI (0-1 K); B. Evans advanced to second; AJ Wenrich advanced to third; Z. Faulk scored. | 6 | 4 |
3rd J. Sherrill singled to second base, RBI (1-1 KB); JC Peacher advanced to second; B. Evans advanced to third; AJ Wenrich scored. | 7 | 4 |
3rd Murillo singled to left field, RBI (1-2 KFB); David advanced to second; Harber scored. | 7 | 5 |
3rd LaPlante doubled to center field, RBI (1-2 SFBFF); Murillo advanced to third; David scored. | 7 | 6 |
3rd Connor Tate singled, RBI (1-2 BFK); LaPlante advanced to third, scored on an error by ss, unearned; Murillo scored. | 7 | 8 |
5th Be. Anderson singled to left field, advanced to second on the throw (3-2 BKSBBF); LaPlante advanced to third, scored on an error by lf. | 7 | 9 |
5th Be. Anderson scored on a wild pitch. | 7 | 10 |
7th Connor Tate advanced to second; LaPlante advanced to third; Murillo scored on a wild pitch. | 7 | 11 |
7th Harber homered to right field, 4 RBI (1-2 FSB); Collins scored; Connor Tate scored; LaPlante scored. | 7 | 15 |
8th S. Blancato walked, RBI (3-0 BBBB); J. Brown advanced to second; J. Sherrill advanced to third; JC Peacher scored. | 8 | 15 |
8th N. Ledford singled to right field, 2 RBI (1-2 KFB); S. Blancato advanced to second; J. Brown scored; J. Sherrill scored. | 10 | 15 |
8th J. Jaime grounded out to p, RBI (0-1 K); JD Kaiser advanced to second; N. Ledford advanced to third; S. Blancato scored. | 11 | 15 |
8th LaPlante homered to left field, RBI (2-1 BBK). | 11 | 16 |
8th Connor Tate singled to center field, RBI (3-2 BBKBS); Be. Anderson scored. | 11 | 17 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Brown, Jarrett | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Blancato, Sam | RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 3 |
Ledford, Noah | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Faulk, Zane | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kaiser, JD | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Wenrich, AJ | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Jaime, Jonathan | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evans, Blake | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Peacher, JC | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Paden, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gross, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milchuck, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britts, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 8 | 0 | 13 | 9 |
Batting
2B: Brown, Jarrett (1); Kaiser, JD (1)
SH: Peacher, JC (1)
SF: Kaiser, JD (1)
Baserunning SB: Blancato, Sam (1)
HBP: Sherrill, Jesse (1)
Fielding
E: Wenrich, AJ (1); Evans, Blake (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Connor Tate | LF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Charlie Condon | RF/1B | 5 | 0 | 1 | 4 | 1 | 0 | 2 | 1 |
| Corey Collins | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Parks Harber | DH | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
| Cole Wagner | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Stinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will David | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sebastian Murillo | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Laplante | 2B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Charlie Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 13 | 8 | 0 | 7 | 8 |
Batting
Baserunning
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paden, Jaylen | 2.0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 14 | 0 | 3 | 55 |
Gross, Mitchell | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
Milchuck, Jonah | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 31 |
Robbins, Will | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 29 |
Britts, Troy | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Zerbel, Brett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Stuart, Benjamin | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Totals | 13 | 17 | 16 | 8 | 7 | 4 | 0 | 4 | 0 | 36 | 49 | 6 | 11 | 187 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Goldstein | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 37 |
| Blake Gillespie | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 25 |
| Kyle Greenler | 2.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 50 |
| Chandler Marsh | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 39 |
| Luke Wagner | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Pace Mercer | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dalton Rhadans | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 21 |
| Totals | 11 | 11 | 11 | 8 | 13 | 1 | 0 | 1 | 0 | 36 | 47 | 10 | 4 | 188 |
Win: Greenler, Kyle (1-0)
Loss: Gross, Mitchell (1-2)
HBP: Paden, Jaylen (3); Britts, Troy (1)
;
Goldstein, Charlie (1)
















