Charleston Southern vs Georgia
3/11/2023
Foley Field
2:02 pm
Charleston Southern
5-10

0
Final
15

Georgia
12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | 4 | 2 | 1 | 0 | 2 | X | 15 | 16 | 0 |
Win: Sullivan, Liam (3-0)Loss: Truitt, Evan (0-3)
Scoring Summary
Team | CHSO | UGA |
---|---|---|
1st Connor Tate homered to right field, RBI (2-2 KFBFB). | 0 | 1 |
1st David walked, RBI (3-1 BBBKB); Wagner, Co. advanced to second; Harber advanced to third; Condon scored. | 0 | 2 |
1st Gonzalez, F. singled to right field, RBI (1-2 KFFB); David advanced to second; Wagner, Co. advanced to third; Harber scored. | 0 | 3 |
1st Spikes doubled to right field, 3 RBI (0-0); Gonzalez, F. scored; David scored; Wagner, Co. scored. | 0 | 6 |
2nd Connor Tate homered to left center, RBI (3-1 BBBK). | 0 | 7 |
2nd David flied out to cf, SF, RBI (0-0); Harber advanced to third; Condon scored. | 0 | 8 |
2nd Gonzalez, F. singled to left field, RBI (2-2 BKBFF); Wagner, Co. advanced to third; Harber scored. | 0 | 9 |
2nd Spikes flied out to lf, SF, RBI (0-0); Wagner, Co. scored. | 0 | 10 |
3rd Connor Tate homered to right field, RBI (0-2 KF). | 0 | 11 |
3rd Wagner, Co. singled to center field, RBI (0-0); Tate, Jo. advanced to second; Condon scored. | 0 | 12 |
4th Stinson singled up the middle, RBI (3-1 BBBK); LaPlante advanced to second; Spikes scored. | 0 | 13 |
6th Stinson reached on a fielder's choice, RBI (1-1 BF); Thomas, Jus. out at second 3b to 2b; LaPlante scored. | 0 | 14 |
6th Tate, Jo. doubled to right field, RBI (0-2 KKF); Stinson scored. | 0 | 15 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Ike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ashton | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rae, Jaylin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asman, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Agard, JC | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuuop, Chandler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gibson, Michael | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Low, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aldrich, Connor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, James | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fazzari, Nicholas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 6 | 5 |
Baserunning
HBP: Agard, JC (1); Tuuop, Chandler (1)
Georgia
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truitt, Evan | 3.0 | 11 | 12 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 7 | 1 | 88 |
Daugherty, Ryan | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 37 |
Olsen, Eddie | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Totals | 16 | 15 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 32 | 43 | 13 | 3 | 157 |