Charleston Southern vs Georgia
3/10/2023
Foley Field
5:02 pm
Charleston Southern
5-9

9
Final
18

Georgia
11-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | 10 | 3 | |
0 | 7 | 3 | 2 | 3 | 1 | 0 | 2 | X | 18 | 20 | 1 |
Win: Woods, Jaden (3-0)Loss: Gleason, Ryan (1-3)
Scoring Summary
Team | CHSO | UGA |
---|---|---|
2nd Murillo singled, bunt, advanced to second on an error by 3b (0-0); David scored; Gonzalez, F. scored. | 0 | 2 |
2nd LaPlante singled to shortstop, RBI (2-1 BKB); Be. Anderson advanced to third; Murillo scored. | 0 | 3 |
2nd Condon singled to right field, RBI (3-2 BFFBB); Connor Tate advanced to second; LaPlante advanced to third; Be. Anderson scored. | 0 | 4 |
2nd Condon advanced to second; Connor Tate advanced to third; LaPlante scored on a passed ball. | 0 | 5 |
2nd David singled to center field, 2 RBI (2-0 BB); Gonzalez, F. advanced to third; Condon scored; Connor Tate scored. | 0 | 7 |
3rd George, I. flied out to cf, SF, RBI (1-1 KB); Polanco, E. scored. | 1 | 7 |
3rd Connor Tate homered to left field, 3 RBI (0-0); LaPlante scored; Be. Anderson scored. | 1 | 10 |
4th Murillo homered to center field, RBI (3-1 BBBK). | 1 | 11 |
4th Connor Tate doubled to left field, RBI (2-2 BKKBF); LaPlante scored. | 1 | 12 |
5th David singled to center field, RBI (3-1 BKBB); Gonzalez, F. advanced to second; Wagner, Co. scored. | 1 | 13 |
5th Tate, Jo. reached on a fielder's choice, RBI (1-0 B); Murillo out at second 2b to ss; David advanced to third; Gonzalez, F. scored. | 1 | 14 |
5th Thomas, Jus. walked (3-2 BKBKB); Tate, Jo. advanced to second; David scored on a wild pitch. | 1 | 15 |
6th David homered to center field, RBI (0-1 F). | 1 | 16 |
7th Gibson, M. singled to left field, RBI (0-1 K); DeCello, S. advanced to second; Polanco, E. scored. | 2 | 16 |
7th Rae, J. doubled to left field, 2 RBI (0-0); Gibson, M. scored; DeCello, S. scored. | 4 | 16 |
7th Agard, J singled to left field, RBI (0-2 FFF); Rae, J. scored. | 5 | 16 |
8th DeCello, S. homered to left field, RBI (0-0). | 6 | 16 |
8th David doubled to center field, RBI (1-1 BF); Wagner, Co. scored. | 6 | 17 |
8th Stinson reached on an error by 1b, assist by ss (3-2 BFBFB); Murillo advanced to second; David scored, unearned. | 6 | 18 |
9th George, I. singled to left field, RBI (1-2 BKK); DeCello, S. advanced to second; Aldrich, C. advanced to third; Brock, B. scored. | 7 | 18 |
9th Rae, J. singled to center field, 2 RBI (2-2 SKBBFF); George, I. advanced to third; DeCello, S. scored; Aldrich, C. scored. | 9 | 18 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Ike | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilson, Ashton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Gibson, Michael | PR/RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rae, Jaylin | CF | 4 | 1 | 2 | 4 | 2 | 0 | 2 | 0 |
Asman, Casey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Jett, James | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Agard, JC | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tuuop, Chandler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brock, Bryce | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Low, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Aldrich, Connor | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Polanco, Ernesto | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
   Manwarren, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fazzari, Nicholas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decello, Sergio | PH/C | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gleason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluko, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restmeyer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 9 | 0 | 15 | 13 |
Batting
2B: Rae, Jaylin (1); Polanco, Ernesto (1)
HR: Decello, Sergio (1)
SF: George, Ike (1)
Baserunning CS: Wilson, Ashton (1)
HBP: George, Ike (1); Tuuop, Chandler (1); Brock, Bryce (1); Decello, Sergio (1)
Fielding
E: Agard, JC (1); Tuuop, Chandler (1); Fazzari, Nicholas (1)
Georgia
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleason, Ryan | 3.0 | 10 | 10 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 19 | 25 | 0 | 5 | 97 |
Macwatters, Devin | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Aluko, Simon | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 41 |
Restmeyer, Jared | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 52 |
Totals | 20 | 18 | 17 | 7 | 7 | 3 | 0 | 3 | 0 | 45 | 55 | 5 | 12 | 210 |
Georgia
Win: Woods, Jaden (3-0)
Loss: Gleason, Ryan (1-3)
HBP: Gleason, Ryan (1); Aluko, Simon (2)
;
Woods, Jaden (1); Evans, Jarvis (1); Radtke, DJ (2)
PB: Fazzari, Nicholas (1)
;