Vanderbilt vs Georgia
5/6/2022
Foley Field
6:32 pm
Vanderbilt
30-14, 11-11

11
Final
9

Georgia
31-15, 12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 11 | 16 | 2 | |
0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 14 | 2 |
Win: Christian Little (1-1)Loss: Crisp, Nolan (1-3)Save: Thomas Schultz (1)
Scoring Summary
Team | VU | UGA |
---|---|---|
2nd Vaz homered to right field, RBI (3-2 KBFBB). | 1 | 0 |
2nd McAllister grounded out to ss, RBI (0-0); Collins advanced to second; Cole Tate advanced to third; Rogers scored. | 1 | 1 |
3rd Jones doubled to center field, RBI (1-2 KFB); Bradfield scored. | 2 | 1 |
3rd Keegan homered to left field, 2 RBI (0-0); Jones scored. | 4 | 1 |
3rd Connor Tate doubled to center field, RBI (3-1 BKBB); Be Anderson scored. | 4 | 2 |
4th McAllister homered to left field, RBI (1-0 B). | 4 | 3 |
5th Vaz doubled to center field, RBI (1-0 B); Jones scored. | 5 | 3 |
5th Rogers singled to left field, RBI (1-2 BSS); Connor Tate scored. | 5 | 4 |
6th Hewett singled to shortstop, RBI (3-2 KBBKBF); Bradfield scored. | 6 | 4 |
6th Bulger doubled to right field, 2 RBI (2-1 BKB); Keegan advanced to third; Jones scored; Hewett scored. | 8 | 4 |
6th Gonzalez, F. doubled to left field, RBI (0-0); McAllister scored, unearned. | 8 | 5 |
6th Acton doubled to right field, RBI (2-2 KBBF); Gonzalez, F. scored, unearned. | 8 | 6 |
6th Connor Tate singled to right field, RBI (2-1 BBK); Acton scored, unearned. | 8 | 7 |
7th Bradfield singled to right field, advanced to second on the throw, RBI (1-1 KB); Diaz advanced to second, out at third rf to c to 3b; Vastine scored. | 9 | 7 |
7th Hewett singled to center field, RBI (0-1 K); Bradfield scored. | 10 | 7 |
7th Wagner, Co. doubled to center field, RBI (2-1 FBB); Rogers scored. | 10 | 8 |
7th Gonzalez, F. singled to shortstop, RBI (2-1 BBS); Wagner, Co. scored. | 10 | 9 |
9th Keegan singled to center field, RBI (2-1 BBK); Bradfield scored. | 11 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
Calvin Hewett | LF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Spencer Jones | RF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Dominic Keegan | 1B | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
Jack Bulger | C | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Javier Vaz | DH | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
Tate Kolwyck | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Jonathan Vastine | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis Diaz | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Carter Young | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Christian Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson Berkwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 9 | 1 | 13 | 13 |
Batting
2B: Enrique Bradfield JR (1); Spencer Jones (1); Jack Bulger (1); Javier Vaz (1)
HR: Dominic Keegan (1); Javier Vaz (1)
Baserunning
SB: Enrique Bradfield JR (3); Jack Bulger (1); Javier Vaz (1)
Fielding
E: Tate Kolwyck (1); Carter Young (1)
Georgia
Batting
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Little | 4.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 70 |
Nelson Berkwich | 1.2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 33 |
Nick Maldonado | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 37 |
Thomas Schultz | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 20 |
Totals | 14 | 9 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 43 | 46 | 12 | 6 | 160 |