University of Georgia Athletics
Georgia vs South Carolina
4/9/2022
Founders Park
4:02 pm
Georgia
23-8, 7-4

7
Final
13

South Carolina
15-15, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 8 | 0 | |
| 0 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | X | 13 | 8 | 1 |
Win: Will Sanders (5-1)Loss: Brown, Garrett (0-1)Save: Matthew Becker (1)
Scoring Summary
Team | UGA | SC |
|---|---|---|
2nd Burgess grounded out to ss, RBI (0-2 KF); Sightler advanced to third; Eyster scored. | 0 | 1 |
2nd Sightler scored on a wild pitch. | 0 | 2 |
4th Braswell walked, RBI (3-2 BBKFBFB); Burgess advanced to second; Madden advanced to third; Eyster scored. | 0 | 3 |
4th Belk hit by pitch, RBI (0-0); Braswell advanced to second; Burgess advanced to third; Madden scored. | 0 | 4 |
4th Belk advanced to second; Braswell advanced to third; Burgess scored on a wild pitch. | 0 | 5 |
5th Cole Tate homered to right field, 2 RBI (0-0); Be Anderson scored. | 2 | 5 |
5th Burgess homered to right field, 3 RBI (2-1 FBB); Eyster scored; Wimmer scored. | 2 | 8 |
7th Cole Tate flied out to cf, SF, RBI (1-2 KSB); Acton advanced to third; Rogers scored. | 3 | 8 |
7th Collins flied out to cf, SF, RBI (3-1 BBFB); Be Anderson advanced to third; Acton scored, unearned. | 4 | 8 |
8th Harber homered to right field, 2 RBI (1-1 BK); Gonzalez, F. scored. | 6 | 8 |
8th Belk walked, RBI (3-1 FBBBB); Stone advanced to second; Braswell advanced to third; Burgess scored. | 6 | 9 |
8th LeCroy singled to left field, 2 RBI (2-2 BKFBF); Belk advanced to second; Stone scored; Braswell scored. | 6 | 11 |
8th Eyster doubled to left field, 2 RBI (0-1 F); LeCroy scored; Belk scored. | 6 | 13 |
9th Be Anderson homered to right field, RBI (2-1 BKB). | 7 | 13 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cole Tate | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Corey Collins | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Connor Tate | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Cole Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fernando Gonzalez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parks Harber | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josh Mcallister | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaney Rogers | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cory Acton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 3 | 0 | 14 | 6 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandt Belk | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carson Hornung | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jack Mahoney | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Talmadge Lecroy | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Braylen Wimmer | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Eyster | RF | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
Kevin Madden | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Josiah Sightler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Elijah Lambros | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Colin Burgess | C | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Michael Braswell | SS | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Evan Stone | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 8 | 11 | 11 | 0 | 9 | 5 |
Batting
2B: Andrew Eyster (1); Josiah Sightler (1)
HR: Colin Burgess (1)
Baserunning
CS: Elijah Lambros (1)
HBP: Brandt Belk (1)
Fielding
E: Michael Braswell (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brown | 3.1 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 6 | 2 | 62 |
| Luke Wagner | 1.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 47 |
| Michael Polk | 2.1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 45 |
| Collin Caldwell | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Coleman Willis | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 8 | 13 | 13 | 11 | 9 | 3 | 0 | 1 | 0 | 30 | 42 | 8 | 5 | 183 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sanders | 6.1 | 5 | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 24 | 29 | 3 | 7 | 109 |
Matthew Becker | 2.2 | 3 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 46 |
| Totals | 8 | 7 | 6 | 3 | 14 | 2 | 0 | 1 | 0 | 34 | 40 | 4 | 9 | 155 |
Win: Will Sanders (5-1)
Loss: Brown, Garrett (0-1)
HBP: Wagner, Luke (1)
;
Will Sanders (1)
Save:
Matthew Becker (1)




