Georgia vs South Carolina
4/8/2022
Founders Park
7:02
Georgia
23-7, 7-3

3
Final
2

South Carolina
14-15, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Pearson, Will (2-1)Loss: Cade Austin (1-1)Save: Gowen, Jack (1)
Scoring Summary
Team | UGA | SC |
---|---|---|
2nd Gonzalez, F. singled to left field, RBI (1-0 B); Rogers advanced to second; Connor Tate scored. | 1 | 0 |
5th Burgess doubled to left field, RBI (0-2 FKF); Sightler scored. | 1 | 1 |
5th Wimmer reached on a fielder's choice (0-1 S); Belk advanced to second on an error by 2b; Hogan advanced to third, out at home 2b to c; Burgess scored, unearned. | 1 | 2 |
9th Cole Tate singled to right field, RBI (0-1 F); Be Anderson advanced to third; Floyd scored. | 2 | 2 |
9th Collins reached on a fielder's choice, RBI (2-2 KBBS); Cole Tate out at second 3b to 2b; Be Anderson scored. | 3 | 2 |
Georgia
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandt Belk | 1B/LF | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Carson Hornung | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Mahoney | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Lambros | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylen Wimmer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andrew Eyster | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kevin Madden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josiah Sightler | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Michael Braswell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Burgess | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Stone | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Hogan | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 2 | 1 | 8 | 5 |
Batting
2B: Colin Burgess (1); Matt Hogan (1)
SH: Elijah Lambros (1)
Baserunning
PO: Brandt Belk (1)
Georgia
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hall | 7.0 | 7 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 5 | 109 |
Cade Austin | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 46 |
Totals | 10 | 3 | 3 | 4 | 12 | 3 | 0 | 1 | 0 | 35 | 40 | 6 | 7 | 155 |