University of Georgia Athletics
Presbyterian vs Georgia
5/17/2022
Foley Field
6:02 pm
Presbyterian
22-29

3
Final
18

Georgia
34-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 2 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | X | 18 | 15 | 0 |
Win: Rokose, Davis (1-0)Loss: Art, Jordan (1-1)
Scoring Summary
Team | PC | UGA |
|---|---|---|
1st REEVES, D. flied out to lf, SF, RBI (1-2 BKF); DECKER, K. scored. | 1 | 0 |
1st GORMAN, J. singled to left field, RBI (2-0 BB); TOTH, E. advanced to third, out at third lf to c to 3b; FAHR, B. scored. | 2 | 0 |
1st Harber doubled to center field, RBI (0-1 K); Cole Tate advanced to third; Be Anderson scored. | 2 | 1 |
1st Rogers flied out to rf, SF, RBI (0-0); Harber advanced to third; Cole Tate scored. | 2 | 2 |
2nd Blaylock homered to right field, RBI (0-0). | 2 | 3 |
2nd Cole Tate doubled to center field, RBI (0-0); Be Anderson scored. | 2 | 4 |
2nd Harber homered to left field, 2 RBI (1-2 BKF); Cole Tate scored. | 2 | 6 |
3rd Be Anderson homered to right field, 3 RBI (0-1 S); Allen, Dw. scored; Blaylock scored. | 2 | 9 |
4th Blaylock singled to right field, 2 RBI (1-0 B); Wagner, Co. advanced to third; Rogers scored; Harber scored. | 2 | 11 |
4th Cole Tate doubled to center field, 3 RBI (0-1 K); Be Anderson scored; Blaylock scored; Wagner, Co. scored. | 2 | 14 |
5th Collins grounded out to 1b unassisted, RBI (3-2 FBBBF); Harber scored. | 2 | 15 |
6th Floyd singled to left field, RBI (3-2 KBBBK); Allen, Dw. scored, unearned. | 2 | 16 |
8th Floyd singled to catcher, advanced to second on an error by c, advanced to third (0-0); Jernigan scored, unearned; Wagner, Co. scored, unearned. | 2 | 18 |
9th DRAGOO, J. grounded into double play ss to 2b to 1b (1-0 B); HUGHES, C. out on the play; BUTLER, D.J. advanced to third; WATSON, M. scored. | 3 | 18 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Decker, Kyle | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Saint, Yechiel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahr, Brody | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth, Eric | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Reeves, Dalton | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Merkle, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ouzts, Ryan | RF/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Watson, Miles | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gorman, Jack | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Butler, D.j. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hughes, Chase | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dragoo, Joel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebron, Noah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Klein, Sean | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Art, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klepper, Colbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folts, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrar, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: Decker, Kyle (1)
SF: Reeves, Dalton (1)
Baserunning SB: Decker, Kyle (1); Fahr, Brody (1)
HBP: Fahr, Brody (2); Butler, D.j. (1)
Fielding
E: Ouzts, Ryan (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Anderson | CF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Randon Jernigan | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Tate | SS | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Buddy Floyd | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Tate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrett Spikes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parks Harber | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chaney Rogers | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lane Watkins | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Collins | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shane Marshall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wagner | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Garrett Blaylock | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dwight Allen II | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coleman Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Melear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 15 | 16 | 9 | 0 | 7 | 6 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art, Jordan | 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 41 |
Klepper, Colbey | 1.1 | 3 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 45 |
Rorabeck, Darien | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Folts, Ryan | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Smith, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Farrar, William | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Totals | 15 | 18 | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 38 | 48 | 7 | 10 | 174 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Willis | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Davis Rokose | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 41 |
| Chandler Marsh | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Max Dejong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 22 |
| Will Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Collin Caldwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Garrett Brown | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Bryce Melear | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 10 |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 3 | 0 | 30 | 36 | 7 | 8 | 139 |





